Welcome to 707 Queen Street in the heart of Neustadt - a warm and inviting 3-bedroom, 1.5-bath home that offers comfort, functionality, andsmall-town charm. From the moment you arrive, you'll appreciate the welcoming atmosphere and a practical layout designed for everyday living.Whether you are a growing family, first-time buyer, or simply looking to enjoy a quieter lifestyle, this home offers a wonderful opportunity to settle into a friendly community. Inside, the home features bright and comfortable living spaces with a layout that flows easily from room to room. The fenced-in backyard provides a great space for kids, pets, gardening, or entertaining friends and family. Enjoy year-round comfort with an efficient heat pump system that conveniently handles both heating and cooling - keeping things simple with just one utility bill to manage! An additional feature is there is a Metal roof with a transferable warranty! With its welcoming feel and practical features, this property is ready to feel like home the moment you walk in the door. If you've been searching for a home that combines comfort, practicality, and value, this home is well worth a look!. (id:44887)
| MLS® Number | X13096668 |
| Property Type | Single Family |
| Community Name | West Grey |
| Parking Space Total | 2 |
| Structure | Deck |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Water Heater, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Construction Style Attachment | Detached |
| Exterior Finish | Vinyl Siding |
| Foundation Type | Stone |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Heat Pump |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 70 Ft |
| Size Frontage | 51 Ft |
| Size Irregular | 51 X 70 Ft |
| Size Total Text | 51 X 70 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 3.83 m | 5.12 m | 3.83 m x 5.12 m |
| Second Level | Bedroom 2 | 3.03 m | 2.46 m | 3.03 m x 2.46 m |
| Second Level | Bedroom 3 | 3.03 m | 2.54 m | 3.03 m x 2.54 m |
| Second Level | Bathroom | 1.74 m | 1.85 m | 1.74 m x 1.85 m |
| Main Level | Foyer | 3.44 m | 2.39 m | 3.44 m x 2.39 m |
| Main Level | Living Room | 3.79 m | 5.2 m | 3.79 m x 5.2 m |
| Main Level | Dining Room | 4.03 m | 4.15 m | 4.03 m x 4.15 m |
| Main Level | Kitchen | 4.83 m | 3.02 m | 4.83 m x 3.02 m |
| Main Level | Bathroom | 2.42 m | 2.11 m | 2.42 m x 2.11 m |
https://www.realtor.ca/real-estate/29715782/707-queen-street-west-grey-west-grey
Contact us for more information
Debbie Mcnabb
Salesperson
(519) 363-3335
(519) 371-5064
Jennifer Tedford
Broker
(519) 371-1202
(519) 371-5064
www.remax.ca/