This 31.67 acre horse farm, strategically located near Guelph & Milton, is ideally suited for sport horse enthusiasts. Features include: 1) steel 40'x80', 14 boxstall horsebarn with attached 80'x140' indoor arena (2005)and attached 40'x22'hay/equipment storage area (2004) 100 AMP service separately metered, 3000 gallon water system as backup to well in emergency; 2)10 paddocks (6" Centaur white vinyl and high tensile electric), 5 run-in sheds; 3) 70'x120' outdoor sand ring; 4) approx 20 acres hay. House is 8 year old, 2139 sq ft, 4BR brick bungalow, custom built by CHARLESTON HOMES, open concept kitchen/ great room with walkout to tiered cedar deck, partially finished w/o basement, numerous mechanical upgrades including 200 AMP service, U/V and reverse osmosis water purification systems and VAN-EE air exchanger; professionally landscaped perennial gardens and 2 acres of lawns. (id:44887)
| MLS® Number | X13124528 |
| Property Type | Agriculture |
| Community Name | Rural Guelph/Eramosa East |
| Equipment Type | Propane Tank, Water Heater |
| Farm Type | Farm |
| Features | Irregular Lot Size, In-law Suite |
| Parking Space Total | 15 |
| Rental Equipment Type | Propane Tank, Water Heater |
| Structure | Deck, Porch, Barn, Paddocks/corralls, Shed |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished,partially Finished |
| Basement Features | Walk Out, Walk-up |
| Basement Type | N/a (finished), Full, N/a, N/a (partially Finished) |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Fireplace Total | 3 |
| Foundation Type | Poured Concrete |
| Heating Fuel | Propane, Wood |
| Heating Type | Forced Air, Not Known |
| Stories Total | 1 |
| Size Interior | 2,000 - 2,500 Sqft |
| Utility Water | Drilled Well |
| Attached Garage | |
| Garage |
| Acreage | Yes |
| Fence Type | Partially Fenced |
| Sewer | Septic System |
| Size Irregular | . |
| Size Total Text | .|25 - 50 Acres |
| Zoning Description | Agr |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Kitchen | 4.21 m | 3.59 m | 4.21 m x 3.59 m |
| Basement | Dining Room | 4.17 m | 3.12 m | 4.17 m x 3.12 m |
| Basement | Den | 3.79 m | 3.12 m | 3.79 m x 3.12 m |
| Basement | Bedroom 4 | 4.53 m | 4.08 m | 4.53 m x 4.08 m |
| Basement | Recreational, Games Room | 4.62 m | 3.59 m | 4.62 m x 3.59 m |
| Basement | Other | 4.62 m | 2.32 m | 4.62 m x 2.32 m |
| Basement | Other | 3.61 m | 3.28 m | 3.61 m x 3.28 m |
| Basement | Utility Room | 7.6 m | 3.51 m | 7.6 m x 3.51 m |
| Basement | Workshop | 5.13 m | 5.04 m | 5.13 m x 5.04 m |
| Main Level | Kitchen | 4.45 m | 3.63 m | 4.45 m x 3.63 m |
| Main Level | Eating Area | 3.63 m | 2.88 m | 3.63 m x 2.88 m |
| Main Level | Dining Room | 5.35 m | 3.36 m | 5.35 m x 3.36 m |
| Main Level | Living Room | 6.1 m | 4.78 m | 6.1 m x 4.78 m |
| Main Level | Family Room | 7.2 m | 6.33 m | 7.2 m x 6.33 m |
| Main Level | Laundry Room | 3.49 m | 2.61 m | 3.49 m x 2.61 m |
| Main Level | Primary Bedroom | 4.3 m | 3.95 m | 4.3 m x 3.95 m |
| Main Level | Bedroom 2 | 4.72 m | 2.72 m | 4.72 m x 2.72 m |
| Main Level | Bedroom 3 | 3.57 m | 3.05 m | 3.57 m x 3.05 m |
| Main Level | Bedroom 4 | 3.67 m | 3.58 m | 3.67 m x 3.58 m |
| Electricity | Installed |
https://www.realtor.ca/real-estate/29748009/8284-indian-trail-guelpheramosa-rural-guelpheramosa-east
Contact us for more information
Maggie Horne
Broker
(519) 824-9050
(519) 824-5183
www.royalcity.com/
Jason Christie
Salesperson
(519) 824-9050
(519) 824-5183
www.royalcity.com/