Seasonal Lease - June 1st to September 30th $2,500/month - All Inclusive. Enjoy comfortable seasonal living in this fully furnished rental available from June 1st through September 30th. Rent is $2,500 per month and includes all utilities and services, offering a convenient, worry-free stay for the summer season. Perfect for seasonal residents, professionals, or anyone looking to enjoy the area during the warmer months. (id:44887)
| MLS® Number | X13136090 |
| Property Type | Single Family |
| Community Name | Blue Mountains |
| Community Features | Pets Allowed With Restrictions |
| Features | Elevator, Balcony, In Suite Laundry |
| Parking Space Total | 1 |
| Pool Type | Outdoor Pool |
| Structure | Tennis Court, Porch |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 16 To 30 Years |
| Amenities | Party Room, Visitor Parking, Storage - Locker |
| Appliances | Water Heater |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stone, Wood |
| Foundation Type | Insulated Concrete Forms |
| Heating Fuel | Electric |
| Heating Type | Forced Air |
| Size Interior | 1,200 - 1,399 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Landscape Features | Landscaped |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 2.79 m | 3.25 m | 2.79 m x 3.25 m |
| Main Level | Dining Room | 4.99 m | 2.49 m | 4.99 m x 2.49 m |
| Main Level | Living Room | 5.16 m | 5.07 m | 5.16 m x 5.07 m |
| Main Level | Bedroom 2 | 3 m | 3.82 m | 3 m x 3.82 m |
| Main Level | Primary Bedroom | 3.48 m | 6.4 m | 3.48 m x 6.4 m |
https://www.realtor.ca/real-estate/29761422/207-27-beaver-street-blue-mountains-blue-mountains
Contact us for more information
Mike Kearns
Salesperson
(705) 532-5500
(416) 443-8619
mywestendhome.com/