If you've been looking for a spot on one of the best streets in Clarksburg, this is it. This 3-bedroom, 4-bathroom home hits that perfect sweet spot between high-end style and a place where you can actually kick back and relax. Plus, if you have kids, being a quick walk from Beaver Valley Community School-one of the top-rated schools around-is a total game-changer. The main floor is wide open and full of light, making it a great space for hanging out. The kitchen is definitely the star of the show with a huge granite island that's perfect for morning coffee or hosting friends. Right off the main area, there's a big office that's ideal for working from home, but if you need an extra bedroom, it's large enough to convert easily. You also get the convenience of a double car garage with inside entry to keep the cars warm and the gear tucked away. One of the coolest things about the layout is that every single bedroom has its own private ensuite bathroom. It gives everyone their own space and makes hosting guests a breeze. The bathrooms are beautifully done, especially the primary with its custom glass shower and tile work. Outside, the property is just as smart as the inside. There's a working well at the back of the lot that you can use specifically for watering the grass and gardens. It's a huge plus for keeping the yard looking lush all summer without worrying about the water bill. Clarksburg has such a great vibe, and living on Russell Street West puts you right in the heart of it-minutes from Thornbury's shops, the bay, and the ski hills. It's a solid, beautiful home in a location that's hard to beat. Come see for yourself! (id:44887)
2:00 pm
Ends at:4:00 pm
| MLS® Number | X13135364 |
| Property Type | Single Family |
| Community Name | Blue Mountains |
| Equipment Type | None |
| Features | Sump Pump |
| Parking Space Total | 6 |
| Rental Equipment Type | None |
| Structure | Shed |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 3 |
| Age | 16 To 30 Years |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Central Vacuum, Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| Architectural Style | Raised Bungalow |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Wood |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Sqft |
| Type | House |
| Utility Power | Generator |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 280 Ft ,6 In |
| Size Frontage | 66 Ft |
| Size Irregular | 66 X 280.5 Ft |
| Size Total Text | 66 X 280.5 Ft |
| Zoning Description | Vr |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bathroom | 2.56 m | 1.87 m | 2.56 m x 1.87 m |
| Basement | Bedroom | 3.6 m | 3.8 m | 3.6 m x 3.8 m |
| Basement | Bedroom | 3.63 m | 3.56 m | 3.63 m x 3.56 m |
| Basement | Recreational, Games Room | 5.14 m | 5.56 m | 5.14 m x 5.56 m |
| Basement | Workshop | 5.56 m | 2.31 m | 5.56 m x 2.31 m |
| Basement | Utility Room | 5.14 m | 4.08 m | 5.14 m x 4.08 m |
| Basement | Other | 4.76 m | 3.51 m | 4.76 m x 3.51 m |
| Basement | Bathroom | 2.56 m | 2.25 m | 2.56 m x 2.25 m |
| Main Level | Bathroom | 1 m | 2.36 m | 1 m x 2.36 m |
| Main Level | Bathroom | 3.35 m | 2.49 m | 3.35 m x 2.49 m |
| Main Level | Dining Room | 3.85 m | 2.92 m | 3.85 m x 2.92 m |
| Main Level | Foyer | 4.15 m | 2.49 m | 4.15 m x 2.49 m |
| Main Level | Kitchen | 3.99 m | 5.07 m | 3.99 m x 5.07 m |
| Main Level | Living Room | 5.25 m | 6.16 m | 5.25 m x 6.16 m |
| Main Level | Office | 3.78 m | 3.87 m | 3.78 m x 3.87 m |
| Main Level | Primary Bedroom | 4.9 m | 3.8 m | 4.9 m x 3.8 m |
| Main Level | Other | 2.37 m | 2.49 m | 2.37 m x 2.49 m |
https://www.realtor.ca/real-estate/29760554/138-russell-street-w-blue-mountains-blue-mountains
Contact us for more information
Maggie Dick
Salesperson
(519) 599-2136
(519) 599-5036
locationsnorth.com/
Dave Dick
Salesperson
(519) 599-2136
(519) 599-5036
locationsnorth.com/