Welcome to your ultimate retreat, a property that perfectly blends spacious living with unparalleled workshop capability and walkability into Clarksburg. Situated on a sprawling 2.29 acres of property, this estate offers wide-open spaces, scenic rural backdrops, and room to breathe. The expansive grounds feature a large gravel parking turn-around that easily accommodates multiple vehicles, showcasing a striking balance between the residential home and the massive secondary structure. The charming main residence is designed for comfortable family living and effortless entertaining, featuring a flexible 3 + 1 bedroom configuration that offers 4 bedrooms total. This versatile layout provides plenty of space for a growing family, a dedicated home office, or guest accommodations. Inside, a bright dining and living area seamlessly connects to the rest of the home, featuring durable flooring and a cozy, welcoming atmosphere. Just off the dining area, the heart of the home boasts a spacious kitchen with classic two-tone cabinetry, ample counter space, and a practical layout perfect for home chefs. Whether you are a car enthusiast, a tradesperson, or someone with serious storage needs, the property's utility structures make it an absolute dream setup. Conveniently attached to the main residence is a 3-car attached garage providing secure daily parking and easy access to the home. Beyond the attached garage sits the true showstopper of the property: a massive, separate heated drive shed that offers almost 5,000 sq ft of premium, insulated space. The expansive concrete floors, bright overhead lighting, and massive bay door make it ideal for storing heavy machinery, boats, and RVs, or operating a substantial home business. This is a rare real estate offering that perfectly balances country comfort with massive utility. (id:44887)
| MLS® Number | X13251324 |
| Property Type | Single Family |
| Community Name | Blue Mountains |
| Community Features | School Bus |
| Equipment Type | Water Heater |
| Features | Irregular Lot Size, Sump Pump, In-law Suite |
| Parking Space Total | 13 |
| Rental Equipment Type | Water Heater |
| Structure | Outbuilding, Workshop |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Age | 16 To 30 Years |
| Amenities | Fireplace(s) |
| Appliances | Dishwasher, Dryer, Garage Door Opener, Microwave, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning, Air Exchanger |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Sqft |
| Type | House |
| Utility Water | Drilled Well |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Septic System |
| Size Depth | 294 Ft |
| Size Frontage | 255 Ft |
| Size Irregular | 255 X 294 Ft |
| Size Total Text | 255 X 294 Ft |
| Zoning Description | Vr |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bathroom | 2.44 m | 3.11 m | 2.44 m x 3.11 m |
| Basement | Bedroom | 3.49 m | 4.11 m | 3.49 m x 4.11 m |
| Basement | Dining Room | 3.79 m | 2.96 m | 3.79 m x 2.96 m |
| Basement | Kitchen | 3.79 m | 4.01 m | 3.79 m x 4.01 m |
| Basement | Recreational, Games Room | 4.09 m | 8.43 m | 4.09 m x 8.43 m |
| Basement | Utility Room | 4.71 m | 4.22 m | 4.71 m x 4.22 m |
| Basement | Other | 3.79 m | 2.16 m | 3.79 m x 2.16 m |
| Basement | Other | 3.79 m | 3.6 m | 3.79 m x 3.6 m |
| Main Level | Bathroom | 2.12 m | 2.23 m | 2.12 m x 2.23 m |
| Main Level | Bathroom | 2.85 m | 2.06 m | 2.85 m x 2.06 m |
| Main Level | Bathroom | 1.49 m | 243 m | 1.49 m x 243 m |
| Main Level | Bedroom | 3.94 m | 3.75 m | 3.94 m x 3.75 m |
| Main Level | Bedroom | 2.85 m | 2.41 m | 2.85 m x 2.41 m |
| Main Level | Dining Room | 5 m | 3.05 m | 5 m x 3.05 m |
| Main Level | Kitchen | 3.89 m | 4.48 m | 3.89 m x 4.48 m |
| Main Level | Living Room | 4.49 m | 7.02 m | 4.49 m x 7.02 m |
| Main Level | Mud Room | 4.9 m | 2.24 m | 4.9 m x 2.24 m |
| Main Level | Primary Bedroom | 3.93 m | 5.1 m | 3.93 m x 5.1 m |
https://www.realtor.ca/real-estate/29862863/118-matilda-street-blue-mountains-blue-mountains
Contact us for more information
Maggie Dick
Salesperson
(519) 599-2136
(519) 599-5036
locationsnorth.com/
Dave Dick
Salesperson
(519) 599-2136
(519) 599-5036
locationsnorth.com/