Beautiful brick 4-bed, 4-bath home offering a thoughtful, flexible layout ideal for modern family living. Enjoy three separate living spaces-including a large sunken living room with a gas fireplace, a front living room with picture window and a rec room on the lower level with high ceilings. Open concept kithen (new stainless appliances) with a breakfast nook, and a formal dining room-perfect for entertaining and everyday life. The floorplan easily accommodates an in-law suite or private space for adult children, providing excellent multi-generational options. The finished basement offers high ceilings. Located in a wonderful neighborhood close to the new park, this residence combines style, comfort, and convenience. Double Garage 21ft x 15 1/2 ft. Back Deck 18 ft x 10 ft (id:44887)
| MLS® Number | X13473614 |
| Property Type | Single Family |
| Community Name | Owen Sound |
| Equipment Type | Water Heater |
| Features | Sloping |
| Parking Space Total | 6 |
| Rental Equipment Type | Water Heater |
| Structure | Deck |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 5 |
| Age | 31 To 50 Years |
| Appliances | Water Meter, Central Vacuum, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick Facing |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,500 - 3,000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Access Type | Year-round Access |
| Acreage | No |
| Fence Type | Fenced Yard |
| Sewer | Sanitary Sewer |
| Size Depth | 100 Ft ,10 In |
| Size Frontage | 59 Ft ,1 In |
| Size Irregular | 59.1 X 100.9 Ft ; 59.06'x100.88' |
| Size Total Text | 59.1 X 100.9 Ft ; 59.06'x100.88' |
| Zoning Description | Res. |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.57 m | 3.18 m | 4.57 m x 3.18 m |
| Second Level | Bathroom | 3.16 m | 3.16 m | 3.16 m x 3.16 m |
| Second Level | Bedroom 2 | 3.74 m | 3.16 m | 3.74 m x 3.16 m |
| Second Level | Bedroom 3 | 3.36 m | 3.66 m | 3.36 m x 3.66 m |
| Second Level | Bathroom | 3.36 m | 2.08 m | 3.36 m x 2.08 m |
| Basement | Recreational, Games Room | 10.8 m | 8.05 m | 10.8 m x 8.05 m |
| Basement | Utility Room | 3.14 m | 2.69 m | 3.14 m x 2.69 m |
| Basement | Bedroom 4 | 4.1 m | 3.32 m | 4.1 m x 3.32 m |
| Basement | Bathroom | 2.34 m | 2.17 m | 2.34 m x 2.17 m |
| Ground Level | Foyer | 3.22 m | 2.14 m | 3.22 m x 2.14 m |
| Ground Level | Living Room | 3.26 m | 3.17 m | 3.26 m x 3.17 m |
| Ground Level | Dining Room | 3.63 m | 3.18 m | 3.63 m x 3.18 m |
| Ground Level | Kitchen | 4.18 m | 3.16 m | 4.18 m x 3.16 m |
| Ground Level | Eating Area | 2.73 m | 2.26 m | 2.73 m x 2.26 m |
| Ground Level | Living Room | 5.5 m | 4.1 m | 5.5 m x 4.1 m |
| Ground Level | Laundry Room | 2.35 m | 1.76 m | 2.35 m x 1.76 m |
| Ground Level | Mud Room | 2.88 m | 2.3 m | 2.88 m x 2.3 m |
| Ground Level | Bathroom | 152 m | 1.29 m | 152 m x 1.29 m |
| Ground Level | Foyer | 2.73 m | 2.3 m | 2.73 m x 2.3 m |
| Cable | Installed |
| Electricity | Installed |
https://www.realtor.ca/real-estate/29935813/460-8th-avenue-e-owen-sound-owen-sound
Contact us for more information
Chris Wynn
Broker
(519) 370-2100
Ann Milne
Broker
(519) 370-2100