SKI SEASON RENTAL, list price is for Dec. 1/26 to March 31/27 but dates can be flexible. Off season months may also be available, see LB, condo is not avail as a permanent residence. Beautifully renovated, spacious condo at Blue Mountain walking distance the ski hills and The Village for dining & shopping, includes one exclusive parking spot, visitor parking is first come/served. 3 bdrms, 3 baths, sleeps 6-8, 1852 SF, high ceilings, cozy gas fireplace, open concept great room, beautiful golf course & mountain views! Utilities (gas, hydro, water/sewer, internet, cable) are on top of rental amount, avg approx $500/mth. Security/utilities deposit will be required for utilities, final cleaning and damage (partly refundable after reconciliation of utilities and if no damage) will be held in Trust and reconciled at end of Lease. Amount may vary depending length of rental and if a pet but is usually the equivalent of one month's rent. Tenant to supply own linens/towels and pay for professional cleaning at end of Lease. Bed sizes: 2 Q, 2 TWINS, 1 SOFA-BED (DOUBLE) in living room. Tenant MUST provide a permanent residence address other than subject property. No smoking of any substance allowed inside the home. Pet dog considered (no cats). No use permitted of this condo for AirBnB type rentals. (id:44887)
| MLS® Number | X13570260 |
| Property Type | Single Family |
| Community Name | Blue Mountains |
| Amenities Near By | Ski Area |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, In Suite Laundry |
| Parking Space Total | 1 |
| View Type | Mountain View |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 16 To 30 Years |
| Amenities | Fireplace(s), Storage - Locker |
| Appliances | Water Heater, Dishwasher, Dryer, Furniture, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stucco |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,800 - 1,999 Sqft |
| Type | Row / Townhouse |
| No Garage |
| Acreage | No |
| Land Amenities | Ski Area |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Loft | 561 m | 5.61 m | 561 m x 5.61 m |
| Second Level | Primary Bedroom | 4.14 m | 4.6 m | 4.14 m x 4.6 m |
| Second Level | Bedroom | 495 m | 4.95 m | 495 m x 4.95 m |
| Main Level | Kitchen | 2.57 m | 3.86 m | 2.57 m x 3.86 m |
| Main Level | Living Room | 5.26 m | 4.62 m | 5.26 m x 4.62 m |
| Main Level | Dining Room | 3.61 m | 3.35 m | 3.61 m x 3.35 m |
| Main Level | Bedroom | 2.79 m | 3.53 m | 2.79 m x 3.53 m |
https://www.realtor.ca/real-estate/30040674/220-120-fairway-court-blue-mountains-blue-mountains
Contact us for more information
Jane Moysey
Broker
(705) 445-5520
(705) 445-1545
locationsnorth.com/