A FANTASTIC INVESTMENT OPPORTUNITY - TWO UNITS, ENDLESS POSSIBILITIES!Whether you're looking to expand your investment portfolio or live in one unit while generating rental income from the other, this beautifully maintained, renovated brick duplex deserves your attention!Featuring two spacious, self-contained units offering three bedrooms and two bedrooms respectively, this property presents an excellent opportunity for both seasoned investors and those looking to enter the income-property market.One unit is currently occupied by an excellent, well-qualified tenant, while the second unit is vacant and ready for its next occupant - or for an owner looking to enjoy the benefits of living in one unit while collecting rental income from the other.Even better, each unit has its own hydro, heating and water expenses, providing tenants with control over their individual utility costs and helping simplify ownership.The solid brick building has been well cared for and is conveniently located within a short walking distance to the city core, making it an attractive and convenient rental location.Why pay for your entire mortgage when your property can help pay for itself?Opportunities like this don't come along every day. Whether you're building wealth through real estate or looking for a property with flexibility and income potential, this is one you won't want to miss. Two sets of fridges, stoves, washers and dryers, water heaters, central air conditioners. (id:44887)
| MLS® Number | X14171088 |
| Property Type | Multi-family |
| Community Name | Stratford |
| Amenities Near By | Hospital, Park, Place Of Worship, Public Transit, Schools |
| Equipment Type | None |
| Features | Flat Site, Lighting, Dry, Paved Yard |
| Parking Space Total | 2 |
| Rental Equipment Type | None |
| Structure | Porch, Deck |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 5 |
| Bedrooms Total | 5 |
| Age | 100+ Years |
| Amenities | Separate Electricity Meters |
| Appliances | Water Meter, Dryer, Stove, Water Heater, Washer, Refrigerator |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fire Protection | Smoke Detectors |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 1,500 - 2,000 Sqft |
| Type | Duplex |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Fence Type | Partially Fenced |
| Land Amenities | Hospital, Park, Place Of Worship, Public Transit, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 72 Ft |
| Size Frontage | 40 Ft |
| Size Irregular | 40 X 72 Ft |
| Size Total Text | 40 X 72 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | 1.86 m | 2.47 m | 1.86 m x 2.47 m |
| Second Level | Bedroom | 2.93 m | 3.23 m | 2.93 m x 3.23 m |
| Second Level | Bedroom | 3.08 m | 3.29 m | 3.08 m x 3.29 m |
| Second Level | Dining Room | 3.08 m | 4.42 m | 3.08 m x 4.42 m |
| Second Level | Kitchen | 3.11 m | 3.35 m | 3.11 m x 3.35 m |
| Third Level | Laundry Room | 2.35 m | 1.25 m | 2.35 m x 1.25 m |
| Third Level | Workshop | 1.31 m | 3.26 m | 1.31 m x 3.26 m |
| Third Level | Bedroom | 4.02 m | 6.86 m | 4.02 m x 6.86 m |
| Basement | Bedroom | 3.41 m | 4.39 m | 3.41 m x 4.39 m |
| Basement | Workshop | 4.15 m | 8.38 m | 4.15 m x 8.38 m |
| Main Level | Bathroom | 2.16 m | 1.52 m | 2.16 m x 1.52 m |
| Main Level | Bedroom | 3.93 m | 3.87 m | 3.93 m x 3.87 m |
| Main Level | Kitchen | 4.3 m | 4.08 m | 4.3 m x 4.08 m |
| Main Level | Living Room | 4.15 m | 3.78 m | 4.15 m x 3.78 m |
https://www.realtor.ca/real-estate/30503255/98-douro-street-stratford-stratford
Contact us for more information
Liz Serec
Salesperson
(519) 273-2821
(519) 273-4202
www.stratfordhomes.ca/