Blue Mountains 50 Acres – Estate Property near Loree, Victoria Corners and the Georgian Bay Club. Priced at land value there is a liveable Farm House. Picturesque rolling hills with beautiful valley views, farmhouse, large drive shed and barn. Surrounded by multi-million-dollar estates, located on a quiet dead-end rural road located at 21st SR and 6th Line close to Georgian Peaks, The Georgian Bay Club, Thornbury, Loree Forrest and the Bruce Trail, enjoy privacy, Skiing, Hiking, Biking, Golf and all the area’s amenities. (id:44887)
MLS® Number | 40585465 |
Property Type | Single Family |
AmenitiesNearBy | Golf Nearby, Ski Area |
CommunityFeatures | Quiet Area |
EquipmentType | Propane Tank, Water Heater |
Features | Country Residential |
ParkingSpaceTotal | 8 |
RentalEquipmentType | Propane Tank, Water Heater |
ViewType | View |
BathroomTotal | 2 |
BedroomsAboveGround | 6 |
BedroomsTotal | 6 |
Appliances | Dryer, Refrigerator, Stove, Washer |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructionMaterial | Wood Frame |
ConstructionStyleAttachment | Detached |
CoolingType | None |
ExteriorFinish | Wood |
FireplaceFuel | Wood |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FireplaceType | Other - See Remarks |
FoundationType | Stone |
HeatingFuel | Electric, Propane |
HeatingType | Baseboard Heaters, Forced Air |
StoriesTotal | 2 |
SizeInterior | 2580 Sqft |
Type | House |
UtilityWater | Well |
Acreage | Yes |
LandAmenities | Golf Nearby, Ski Area |
Sewer | Septic System |
SizeDepth | 2268 Ft |
SizeFrontage | 1012 Ft |
SizeIrregular | 53.24 |
SizeTotal | 53.24 Ac|50 - 100 Acres |
SizeTotalText | 53.24 Ac|50 - 100 Acres |
ZoningDescription | Nec |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 8'8'' x 17'7'' | ||
Second Level | Office | 9'8'' x 11'11'' | ||
Second Level | 3pc Bathroom | 6'5'' x 8'9'' | ||
Second Level | Bedroom | 9'1'' x 11'2'' | ||
Second Level | Bedroom | 7'5'' x 11'2'' | ||
Second Level | Bedroom | 8'3'' x 11'1'' | ||
Second Level | Bedroom | 8'3'' x 11'1'' | ||
Basement | Storage | 7'3'' x 6'11'' | ||
Basement | Storage | 34'5'' x 26'7'' | ||
Main Level | Storage | 15'10'' x 9'4'' | ||
Main Level | Primary Bedroom | 21'10'' x 11'6'' | ||
Main Level | Living Room | 25'11'' x 18'0'' | ||
Main Level | Dining Room | 15'2'' x 8'7'' | ||
Main Level | 3pc Bathroom | 4'8'' x 6'11'' | ||
Main Level | Kitchen | 18'8'' x 12'4'' | ||
Main Level | Other | 15'10'' x 8'0'' |
https://www.realtor.ca/real-estate/26875806/556341-6th-line-the-blue-mountains
Contact us for more information
Josh Dolan
Broker