Maintenance, Insurance, Common Area Maintenance, Heat, Water
$581.37 MonthlyWelcome to 806-160 Macdonell St. a stylish, well-appointed condo offering comfort, convenience, and top-tier amenities! This 1,098 sq. ft. unit is designed for modern living, featuring an open-concept kitchen with granite countertops, stainless steel appliances, and soft-close cabinetry. The bright and spacious great room includes a cozy fireplace and opens onto a spacious private balcony, an ideal spot to relax and take in panoramic city views. Two bedrooms, two bathrooms, and a separate laundry area add to the thoughtful layout. The building offers private rooftop entertaining areas, a guest suite, a party room with a full kitchen and bar, a media room, a games room, a library, and a fully equipped gym all just an elevator ride away. Located downtown, you're steps from the GO Train, buses, dining, shopping, and entertainment, with parks and waterfront trails just moments away. Additional perks include underground parking with EV charger readiness and a storage locker just steps from the unit. This one has so much to offer, you won't want to miss it! (id:44887)
MLS® Number | X11922005 |
Property Type | Single Family |
Community Name | Downtown |
CommunityFeatures | Pet Restrictions |
EquipmentType | None |
Features | Balcony, In Suite Laundry |
ParkingSpaceTotal | 1 |
RentalEquipmentType | None |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Exercise Centre, Party Room, Fireplace(s), Storage - Locker |
Appliances | Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Stucco |
FireplacePresent | Yes |
FireplaceTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 999.992 - 1198.9898 Sqft |
Type | Apartment |
Underground |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 5.84 m | 4.29 m | 5.84 m x 4.29 m |
Main Level | Living Room | 4.67 m | 3.51 m | 4.67 m x 3.51 m |
Main Level | Primary Bedroom | 6.64 m | 3.65 m | 6.64 m x 3.65 m |
Main Level | Bathroom | 1.56 m | 2.47 m | 1.56 m x 2.47 m |
Main Level | Bathroom | 2.47 m | 1.61 m | 2.47 m x 1.61 m |
Main Level | Bedroom | 2.7 m | 4.35 m | 2.7 m x 4.35 m |
Main Level | Dining Room | 3.68 m | 2.92 m | 3.68 m x 2.92 m |
Main Level | Laundry Room | 2.07 m | 1.82 m | 2.07 m x 1.82 m |
https://www.realtor.ca/real-estate/27798877/806-160-macdonell-street-guelph-downtown-downtown
Contact us for more information
Hudson Smith
Salesperson