Discover the charm of urban living at Sydenham Condos in downtown Owen Sound. This 2 bed, 2 bath condo offers breathtaking views and quick access to incredible amenities. Choose from a 12 or 24-month lease, with one underground parking space included. Rental also includes natural gas & water/sewer. Embrace the city lifestyle you've always wanted, with private viewings now available by appointment. (id:44887)
MLS® Number | X11927505 |
Property Type | Single Family |
Community Name | Owen Sound |
CommunityFeatures | Pets Not Allowed |
Easement | Easement, None |
Features | In Suite Laundry |
ParkingSpaceTotal | 1 |
ViewType | River View |
WaterFrontType | Waterfront |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Exercise Centre, Storage - Locker |
Appliances | Garage Door Opener Remote(s), Oven - Built-in, Water Heater - Tankless, Water Heater, Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Stucco |
FireplacePresent | Yes |
FireplaceTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 799.9932 - 898.9921 Sqft |
Type | Apartment |
Underground |
AccessType | Year-round Access |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 2.44 m | 5.18 m | 2.44 m x 5.18 m |
Main Level | Living Room | 3.05 m | 3.96 m | 3.05 m x 3.96 m |
Main Level | Primary Bedroom | 3.05 m | 4.57 m | 3.05 m x 4.57 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Bedroom 2 | 3.05 m | 3.66 m | 3.05 m x 3.66 m |
Main Level | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/27841189/601-80-9th-street-e-owen-sound-owen-sound
Contact us for more information
Brandon Vanderschot
Broker