Discover the timeless charm of this stunning fieldstone home, nestled on a generous corner lot offering endless possibilities. Featuring a durable metal roof, this home combines classic appeal with modern updates throughout. The inviting kitchen boasts an island, perfect for meal prep or casual gatherings. A cozy living room provides the perfect space to unwind, while a main floor bedroom or office adds versatility. Enjoy the convenience of main floor laundry and a separate dining room ideal for entertaining. Upstairs, you'll find spacious bedrooms with plenty of room for rest and relaxation. The basement is a true bonus, offering a family room, office, and gym everything you need for work, play, and fitness. The large attached garage provides ample storage and easy access. With its updated interiors, large deck for outdoor enjoyment, and the expansive lot, this home is a rare find that offers both character and functionality. Kitchen cabinets, island and countertops - 2024, Main floor shower - 2024, Upstairs carpet 2023, Deck - 2022, AC unit - 2021, Main floor vinyl plank flooring - 2020, All light fixtures on main floor and upstairs - 2020, Furnace - 2019. Don't miss out call your REALTOR to schedule a showing today! (id:44887)
MLS® Number | X11990664 |
Property Type | Single Family |
Community Name | Exeter |
EquipmentType | Water Heater |
ParkingSpaceTotal | 9 |
RentalEquipmentType | Water Heater |
Structure | Deck |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Garage Door Opener Remote(s), Central Vacuum, Dishwasher, Dryer, Refrigerator, Stove, Washer |
BasementDevelopment | Finished |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stone, Aluminum Siding |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 152 Ft ,9 In |
SizeFrontage | 87 Ft ,1 In |
SizeIrregular | 87.09 X 152.75 Ft |
SizeTotalText | 87.09 X 152.75 Ft |
ZoningDescription | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 5.43 m | 5.43 m | 5.43 m x 5.43 m |
Second Level | Bedroom | 5.43 m | 4.45 m | 5.43 m x 4.45 m |
Second Level | Bathroom | 2.29 m | 2.47 m | 2.29 m x 2.47 m |
Basement | Exercise Room | 3.35 m | 4.24 m | 3.35 m x 4.24 m |
Basement | Office | 2.68 m | 3.96 m | 2.68 m x 3.96 m |
Basement | Utility Room | 3.38 m | 4.27 m | 3.38 m x 4.27 m |
Basement | Bathroom | 1.68 m | 2.1 m | 1.68 m x 2.1 m |
Basement | Family Room | 3.99 m | 5.09 m | 3.99 m x 5.09 m |
Main Level | Living Room | 3.54 m | 1.86 m | 3.54 m x 1.86 m |
Main Level | Kitchen | 3.54 m | 3.84 m | 3.54 m x 3.84 m |
Main Level | Dining Room | 3.54 m | 3.35 m | 3.54 m x 3.35 m |
Main Level | Bedroom | 3.54 m | 4.48 m | 3.54 m x 4.48 m |
Main Level | Bathroom | 3.54 m | 1.86 m | 3.54 m x 1.86 m |
Main Level | Mud Room | 2.77 m | 1.86 m | 2.77 m x 1.86 m |
https://www.realtor.ca/real-estate/27957892/139-mcconnell-street-south-huron-exeter-exeter
Contact us for more information
Paul Schumm
Salesperson
Jason Schumm
Salesperson