This Hyde Construction bungalow to be built is more than just a house; it's a place to call home. Embrace the charm, comfort, and style of this remarkable residence and experience the difference that quality construction can make. This 1590 square foot bungalow with 2 bedrooms and 2 baths comes complete with hard surface flooring, quartz counters, gas fireplace, tray ceiling in great room, main floor laundry and many more features that exceed most standards. Contact Us Today:To schedule a private viewing or to learn more about this exceptional bungalow. (id:44887)
MLS® Number | X11992929 |
Property Type | Single Family |
Community Name | Stratford |
AmenitiesNearBy | Schools, Hospital |
CommunityFeatures | Community Centre |
EquipmentType | Water Heater |
Features | Flat Site, Sump Pump |
ParkingSpaceTotal | 4 |
RentalEquipmentType | Water Heater |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Fireplace(s), Separate Electricity Meters |
Appliances | Water Softener, Garage Door Opener Remote(s), Water Meter |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Unfinished |
BasementType | N/a (unfinished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning, Air Exchanger |
ExteriorFinish | Brick |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FlooringType | Hardwood |
FoundationType | Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1499.9875 - 1999.983 Sqft |
Type | House |
UtilityWater | Municipal Water, Artesian Well |
Attached Garage | |
Garage |
Acreage | No |
LandAmenities | Schools, Hospital |
Sewer | Sanitary Sewer |
SizeDepth | 92 Ft |
SizeFrontage | 64 Ft ,8 In |
SizeIrregular | 64.7 X 92 Ft |
SizeTotalText | 64.7 X 92 Ft |
SoilType | Clay |
ZoningDescription | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 4.27 m | 3.35 m | 4.27 m x 3.35 m |
Main Level | Dining Room | 3 m | 3.35 m | 3 m x 3.35 m |
Main Level | Great Room | 3.67 m | 4.42 m | 3.67 m x 4.42 m |
Main Level | Primary Bedroom | 4.72 m | 4.42 m | 4.72 m x 4.42 m |
Main Level | Bedroom 2 | 3.35 m | 2.85 m | 3.35 m x 2.85 m |
Main Level | Laundry Room | 2.87 m | 2.13 m | 2.87 m x 2.13 m |
Cable | Installed |
Sewer | Installed |
https://www.realtor.ca/real-estate/27963243/3-orchard-drive-stratford-stratford
Contact us for more information
Paul Graham
Broker
Stephanie Theodoropoulos
Broker