AFFORDABLE BUILDING LOT, TOWN of PARRY SOUND! .353 Acres, The lot is set back from the road, 75 ft wide at rear offering Great Privacy, in behind another residential unit, with 20 ft of frontage on Forest Street, Build to live here or invest! (id:44887)
MLS® Number | X12047092 |
Property Type | Vacant Land |
Community Name | Parry Sound |
AmenitiesNearBy | Beach, Hospital |
Features | Irregular Lot Size, Level |
No Garage |
AccessType | Year-round Access |
Acreage | No |
LandAmenities | Beach, Hospital |
SizeDepth | 326 Ft ,3 In |
SizeFrontage | 20 Ft |
SizeIrregular | 20 X 326.26 Ft |
SizeTotalText | 20 X 326.26 Ft|under 1/2 Acre |
ZoningDescription | Sp26.24 |
Cable | Available |
Sewer | Available |
https://www.realtor.ca/real-estate/28086856/0-forest-street-parry-sound-parry-sound
Contact us for more information
Holly Cascanette
Broker
Kevin Whetham
Broker