Located just steps from beach area 1 and the sandy shores of Georgian Bay, this turnkey legal duplex, built in 2017 features a vacant 2 bedroom, 2 bathroom main level unit, along with a spacious 3 bedroom, 2 bathroom upper unit. Each offer primary suites with ensuite baths, stainless steel appliances, generous eat-in kitchen and living areas leading to a private balcony or patio. Individual in-suite laundry facilities and private entrances. With separate a/c, gas and hydro meters, efficiency is ensured. Additionally, both units have their own garage with inside entry and backyard access, perfect for enjoying the outdoors. Conveniently located close to shopping, restaurants, schools, beaches and more. This property is ideal for multi family living, or adding to your investment portfolio with either annual leasing or short term rentals. Don't let this amazing opportunity pass you by! (id:44887)
MLS® Number | S10439687 |
Property Type | Single Family |
Community Name | Wasaga Beach |
ParkingSpaceTotal | 4 |
Structure | Porch |
BathroomTotal | 4 |
BedroomsAboveGround | 5 |
BedroomsTotal | 5 |
Amenities | Separate Heating Controls |
Appliances | Central Vacuum, Dishwasher, Dryer, Refrigerator, Stove, Washer |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stone, Vinyl Siding |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Attached Garage |
AccessType | Year-round Access |
Acreage | No |
FenceType | Fenced Yard |
Sewer | Sanitary Sewer |
SizeFrontage | 50 M |
SizeIrregular | 50 X 125 Acre |
SizeTotalText | 50 X 125 Acre|under 1/2 Acre |
ZoningDescription | Dc2h |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | 5.41 m | 4.8 m | 5.41 m x 4.8 m |
Second Level | Bathroom | Measurements not available | ||
Second Level | Bedroom | 4.44 m | 3.76 m | 4.44 m x 3.76 m |
Second Level | Kitchen | 3.45 m | 2.72 m | 3.45 m x 2.72 m |
Second Level | Dining Room | 3.43 m | 3.25 m | 3.43 m x 3.25 m |
Second Level | Primary Bedroom | 4.04 m | 3.43 m | 4.04 m x 3.43 m |
Second Level | Other | Measurements not available | ||
Second Level | Bedroom | 5.18 m | 3.35 m | 5.18 m x 3.35 m |
Main Level | Foyer | 2.87 m | 1.22 m | 2.87 m x 1.22 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Living Room | 4.83 m | 3.45 m | 4.83 m x 3.45 m |
Main Level | Foyer | 4.75 m | 2.72 m | 4.75 m x 2.72 m |
Main Level | Dining Room | 6.1 m | 2.41 m | 6.1 m x 2.41 m |
Main Level | Kitchen | 5.89 m | 3.58 m | 5.89 m x 3.58 m |
Main Level | Primary Bedroom | 4.04 m | 3.63 m | 4.04 m x 3.63 m |
Main Level | Other | Measurements not available | ||
Main Level | Bedroom | 4.06 m | 3.38 m | 4.06 m x 3.38 m |
Main Level | Utility Room | 2.87 m | 1.22 m | 2.87 m x 1.22 m |
Cable | Installed |
Wireless | Available |
https://www.realtor.ca/real-estate/27656354/10-elm-drive-wasaga-beach-wasaga-beach
Contact us for more information
Lorraine Jordan
Salesperson
Adam Simpson
Salesperson