See for Yourself. This 1800 square foot bungalow shows AAA. Located in a rural subdivision complete with gas & high speed Fibre Optic. Home boasts 3 + 2 bedrooms, 3 baths including ensuite. Gas fireplace on both levels. Covered deck at the back. Some of the upgrades are Zero entry shower, chairlift to the basement, wheelchair lift in the garage, modified cabinets, grab bars, lots of LED lighting, as well as a Automatic Standby Generator. Open House Saturday April 25 from 10-12 noon. (id:44887)
10:00 am
Ends at:12:00 pm
| MLS® Number | X13039722 |
| Property Type | Single Family |
| Community Name | Southgate |
| Features | Wheelchair Access |
| Parking Space Total | 7 |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 5 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 7 |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Microwave, Gas Stove(s), Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Features | Walk-up |
| Basement Type | N/a, N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning, Air Exchanger |
| Exterior Finish | Stone |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,500 - 2,000 Sqft |
| Type | House |
| Utility Power | Generator |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Septic System |
| Size Depth | 306 Ft ,9 In |
| Size Frontage | 191 Ft ,10 In |
| Size Irregular | 191.9 X 306.8 Ft |
| Size Total Text | 191.9 X 306.8 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom 4 | 3.57 m | 3.47 m | 3.57 m x 3.47 m |
| Basement | Bedroom 5 | 4.69 m | 3.26 m | 4.69 m x 3.26 m |
| Basement | Recreational, Games Room | 11.85 m | 5.03 m | 11.85 m x 5.03 m |
| Basement | Other | 9.39 m | 5.7 m | 9.39 m x 5.7 m |
| Basement | Utility Room | 3.57 m | 2.35 m | 3.57 m x 2.35 m |
| Basement | Bathroom | 3.57 m | 1.71 m | 3.57 m x 1.71 m |
| Main Level | Bathroom | 3.44 m | 1.77 m | 3.44 m x 1.77 m |
| Main Level | Bathroom | 3.29 m | 2.99 m | 3.29 m x 2.99 m |
| Main Level | Bedroom 2 | 4.33 m | 3.35 m | 4.33 m x 3.35 m |
| Main Level | Bedroom 3 | 3.69 m | 3.66 m | 3.69 m x 3.66 m |
| Main Level | Dining Room | 4.11 m | 3.63 m | 4.11 m x 3.63 m |
| Main Level | Kitchen | 3.63 m | 3.47 m | 3.63 m x 3.47 m |
| Main Level | Living Room | 7.28 m | 4.88 m | 7.28 m x 4.88 m |
| Main Level | Primary Bedroom | 4.9 m | 4.66 m | 4.9 m x 4.66 m |
| Main Level | Other | 3.29 m | 1.95 m | 3.29 m x 1.95 m |
https://www.realtor.ca/real-estate/29651845/10-sparberry-street-southgate-southgate
Contact us for more information
Jim Bodendistle
Broker
(519) 323-4145
(519) 323-4173