Maintenance, Common Area Maintenance, Insurance, Water
$526 MonthlyWelcome to the Grandview Park condos in historic Fergus, just steps to the Grand River and a short walk to downtown and its shops and restaurants. Also, within a short walk to the very popular seniors center at Victoria Park as well as the community center. Enter in to this south facing, extremely spacious two-bedroom, two full bathroom condo and be hit with the amazing natural light that floods the unit. The unit has been meticulously maintained by the current owner. Massive primary bedroom complete with four-piece ensuite bathroom as well as two large closets. Spacious foyer, in suite laundry and a generous sized laundry/storage room are just a few more great aspects of this unit. The building is mostly seniors and provides an extremely close community lifestyle with lots of great opportunities to socialize with your neighbours cards, exercise and of course the ever-popular happy hour! Very clean and extremely quiet you will not hear your neighbours when in your unit! Exclusive parking conveniently located just steps from your patio door. Do not hesitate, come see this beautiful condo for yourself. (id:44887)
MLS® Number | X11957736 |
Property Type | Single Family |
Community Name | Fergus |
AmenitiesNearBy | Hospital, Park, Place Of Worship |
CommunityFeatures | Pet Restrictions, Community Centre |
Features | Wooded Area, Balcony, In Suite Laundry |
ParkingSpaceTotal | 1 |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Party Room, Visitor Parking, Storage - Locker |
Appliances | Water Heater, Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
HeatingFuel | Electric |
HeatingType | Forced Air |
SizeInterior | 1199.9898 - 1398.9887 Sqft |
Type | Apartment |
AccessType | Year-round Access |
Acreage | No |
LandAmenities | Hospital, Park, Place Of Worship |
SurfaceWater | River/stream |
ZoningDescription | R4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Dining Room | 4.02 m | 3.9 m | 4.02 m x 3.9 m |
Main Level | Kitchen | 4.67 m | 2.7 m | 4.67 m x 2.7 m |
Main Level | Living Room | 5.8 m | 3.9 m | 5.8 m x 3.9 m |
Main Level | Laundry Room | 3.96 m | 1.82 m | 3.96 m x 1.82 m |
Main Level | Bedroom | 4.02 m | 2.74 m | 4.02 m x 2.74 m |
Main Level | Primary Bedroom | 5.15 m | 3.62 m | 5.15 m x 3.62 m |
https://www.realtor.ca/real-estate/27880904/101-217-scotland-street-centre-wellington-fergus-fergus
Contact us for more information
Kevin Cameron
Salesperson