NEW PRICE!!!! First time buyers, Investors or if you are looking to downsize, we have the perfect home for you! This full updated, fresh decor Super Semi-detached home located in North Woodstock features three generous bedrooms plus two baths. The open concept kitchen/dinette, two-piece guest washroom, extra-large living room plus pantry presents the main floor. Natural light pours in the extra wide French doors as they open to the newer gazebo covered oversized concrete patio which looks onto the terraced rear yard. The back yard is perfectly sized for that playcenter for the kids to have all the summer fun they could ever want. Upstairs you will find those three bedrooms and updated four-piece bath. The primary is bedroom is best described as MASSIVE complete with double full-sized closets. The well laid out basement features a large rec room, bonus room for either storage or extra bedroom and laundry/utility space. This home is carpet free plus 6 newer appliances are also included. Roof was done in 2015. The exterior completes the picture with fully landscaped grounds, fenced yard, three super handy sheds for storage and a paved driveway. All this and located on a quiet avenue close to shopping, schools and parks. At $559,900.00 with immediate possession available, this is not a drive by...It is a stop in and BUY!!!!!! Call your agent and book your showing today (id:44887)
MLS® Number | X11968689 |
Property Type | Single Family |
Community Name | Woodstock - North |
EquipmentType | Water Heater |
ParkingSpaceTotal | 3 |
RentalEquipmentType | Water Heater |
Structure | Patio(s), Shed |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Amenities | Canopy |
Appliances | Water Softener, Water Heater |
BasementDevelopment | Finished |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Semi-detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Aluminum Siding, Brick |
FoundationType | Block |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1099.9909 - 1499.9875 Sqft |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 100 Ft |
SizeFrontage | 30 Ft |
SizeIrregular | 30 X 100 Ft |
SizeTotalText | 30 X 100 Ft |
ZoningDescription | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.22 m | 3.66 m | 4.22 m x 3.66 m |
Second Level | Bedroom 2 | 3.28 m | 2.54 m | 3.28 m x 2.54 m |
Second Level | Bedroom 3 | 3.02 m | 2.62 m | 3.02 m x 2.62 m |
Second Level | Bathroom | 1.52 m | 2.74 m | 1.52 m x 2.74 m |
Basement | Laundry Room | 3.78 m | 1.88 m | 3.78 m x 1.88 m |
Basement | Recreational, Games Room | 3.43 m | 3.15 m | 3.43 m x 3.15 m |
Basement | Other | 3.1 m | 4.04 m | 3.1 m x 4.04 m |
Main Level | Family Room | 5.31 m | 4.09 m | 5.31 m x 4.09 m |
Main Level | Kitchen | 2.72 m | 2.59 m | 2.72 m x 2.59 m |
Main Level | Dining Room | 3.38 m | 2.72 m | 3.38 m x 2.72 m |
Main Level | Bathroom | 1.83 m | 1.22 m | 1.83 m x 1.22 m |
Contact us for more information
Jim Bowman
Salesperson