Enjoy your private retreat on this secluded point on beautiful Bob Lake. This charming 3 bedroom home features open concept living/dining/kitchen area. You will be impressed with the walkout to a large double tiered decking system and great lake views. The large primary bedroom is all ready to relax in, with a huge walk-in closet and 2 pc ensuite. This charming home is perfect for resting and entertaining friends and family. The private point includes 2 well treed acres as well features 2 separate docks at the waterfront being ideal for all your favorite water activities. BONUS BONUS... this property also comes with a shore in a nearby boat launch/water access, a rare feature on the lake. Make an appointment today for your private viewing, don't miss out on this fantastic opportunity to own your own piece of heaven just minutes from the beautiful village of Minden. (id:44887)
MLS® Number | X12204572 |
Property Type | Single Family |
Community Name | Anson |
Easement | Unknown |
Features | Irregular Lot Size, Sloping |
ParkingSpaceTotal | 4 |
Structure | Dock |
ViewType | Direct Water View |
WaterFrontType | Waterfront |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Amenities | Fireplace(s) |
Appliances | Furniture, Water Heater, Microwave, Refrigerator |
BasementDevelopment | Unfinished |
BasementFeatures | Separate Entrance |
BasementType | N/a (unfinished) |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Wood |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Block |
HalfBathTotal | 1 |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters |
SizeInterior | 700 - 1100 Sqft |
Type | House |
No Garage |
AccessType | Private Docking |
Acreage | No |
Sewer | Septic System |
SizeDepth | 319 Ft |
SizeFrontage | 319 Ft |
SizeIrregular | 319 X 319 Ft |
SizeTotalText | 319 X 319 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Sunroom | 3.11 m | 2.31 m | 3.11 m x 2.31 m |
Main Level | Living Room | 4.01 m | 3.7 m | 4.01 m x 3.7 m |
Main Level | Dining Room | 3.1 m | 2.78 m | 3.1 m x 2.78 m |
Main Level | Kitchen | 2.78 m | 2.75 m | 2.78 m x 2.75 m |
Main Level | Bathroom | 2.47 m | 1.74 m | 2.47 m x 1.74 m |
Main Level | Bedroom | 2.87 m | 2.69 m | 2.87 m x 2.69 m |
Main Level | Bedroom | 2.87 m | 2.68 m | 2.87 m x 2.68 m |
Upper Level | Primary Bedroom | 4.8 m | 3.94 m | 4.8 m x 3.94 m |
Upper Level | Bathroom | 2.63 m | 1.58 m | 2.63 m x 1.58 m |
Upper Level | Other | 1.5 m | 1 m | 1.5 m x 1 m |
https://www.realtor.ca/real-estate/28434298/1023-maiden-trail-minden-hills-anson-anson
Contact us for more information
C. Blake O'byrne
Salesperson