Large wheel chair accessible, family home or duplex comes complete with a 2 bedroom basement In Law apartment. Fully accessible to all three levels with an elevator to get upstairs plus ramping to the lower 2 bedroom apartment making this home accessible to all three levels. Even a lift from the garage into the home. Newer style home with modern insulation making this home affordable to heat. Includes Air conditioning, Natural gas heating with forced air furnace and HRV offering all the modern amenities expected in this newer home. Two large bedrooms upstairs both with 3 pc ensuites and loads of closet space. Covered deck off the primary bedroom has an elevator down to the lower front deck leading to the front door. Main floor has laundry area and another 4 pc bathroom plus an open concept kitchen living room and dining area. Sunny Deck off the dining area adds to the enjoyment.The lower level has a full apartment with 2 bedrooms, kitchen, Living room, 4 pc bath and Laundry plus Utility Room. Large fenced in yard has loads of room for the kids to play safe. Shed 12'4 X 8 Many extras (id:44887)
| MLS® Number | X13126038 |
| Property Type | Single Family |
| Community Name | Centre Hastings |
| Amenities Near By | Park, Place Of Worship |
| Features | Wheelchair Access, Level, In-law Suite |
| Parking Space Total | 2 |
| Structure | Deck, Shed |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 4 |
| Age | 6 To 15 Years |
| Appliances | Garage Door Opener Remote(s), Water Softener, Water Meter, Cooktop, Dryer, Water Heater, Microwave, Oven, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Fire Protection | Smoke Detectors |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Land Amenities | Park, Place Of Worship |
| Sewer | Sanitary Sewer |
| Size Depth | 165 Ft |
| Size Frontage | 66 Ft |
| Size Irregular | 66 X 165 Ft |
| Size Total Text | 66 X 165 Ft|under 1/2 Acre |
| Surface Water | River/stream |
| Zoning Description | Res |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | 3.05 m | 2.87 m | 3.05 m x 2.87 m |
| Second Level | Primary Bedroom | 5.97 m | 4.11 m | 5.97 m x 4.11 m |
| Second Level | Bathroom | 2.93 m | 2.97 m | 2.93 m x 2.97 m |
| Second Level | Other | 3.41 m | 2.17 m | 3.41 m x 2.17 m |
| Second Level | Bedroom 2 | 4.94 m | 3.35 m | 4.94 m x 3.35 m |
| Lower Level | Kitchen | 2.68 m | 2.32 m | 2.68 m x 2.32 m |
| Lower Level | Living Room | 2.68 m | 2.32 m | 2.68 m x 2.32 m |
| Lower Level | Bathroom | 2.17 m | 1.25 m | 2.17 m x 1.25 m |
| Lower Level | Bedroom | 3.93 m | 3.35 m | 3.93 m x 3.35 m |
| Lower Level | Bedroom 4 | 3.93 m | 3.02 m | 3.93 m x 3.02 m |
| Lower Level | Laundry Room | 1.83 m | 1.07 m | 1.83 m x 1.07 m |
| Lower Level | Utility Room | 3.81 m | 2.74 m | 3.81 m x 2.74 m |
| Main Level | Foyer | 4.11 m | 1.52 m | 4.11 m x 1.52 m |
| Main Level | Other | 3.66 m | 3.05 m | 3.66 m x 3.05 m |
| Main Level | Other | 1.22 m | 0.98 m | 1.22 m x 0.98 m |
| Main Level | Kitchen | 4.88 m | 3.66 m | 4.88 m x 3.66 m |
| Main Level | Other | 2.44 m | 3.78 m | 2.44 m x 3.78 m |
| Main Level | Other | 5.91 m | 5.64 m | 5.91 m x 5.64 m |
| Main Level | Dining Room | 3.35 m | 3.35 m | 3.35 m x 3.35 m |
| Main Level | Living Room | 5.97 m | 4.08 m | 5.97 m x 4.08 m |
| Main Level | Bathroom | 2.17 m | 1.52 m | 2.17 m x 1.52 m |
| Main Level | Laundry Room | 1.52 m | 1.04 m | 1.52 m x 1.04 m |
Contact us for more information
Dolf Witlox
Salesperson
(705) 788-1444
(800) 783-4657
Anzie Witlox
Salesperson
(705) 788-1444
(800) 783-4657