On the edge of the dynamic town of Meaford, this 2 acre country property is beautifully situated in a farming neighbourhood with so much to offer. Just up the road is the Tom Thomson trail for hiking, Irish Mountain lookout for a picnic, or the hunters and anglers club for camaraderie. You are moments from the harbour and marina, diverse restaurants, Meaford Hall, farmers' market, and the new library - yet deer and wild turkeys wander across the rural view outside your windows. The house, rich in character, features a sunroom at the front and a family room at the back, both giving access to natural light and out to lovely lawns. These are perfect spaces for family and friends to hang out for a coffee or a feast of highly praised local produce. Upstairs are three bedrooms and a bath and in the basement there is a second living quarters with separate entrance, great for visitors or rental income. With a natural gas furnace, air conditioning, and a metal roof added in 2015, this is a cozy family home. The garage/shop is huge - 75' x 30' - with the first 30 feet an insulated workshop currently rented for storage income; tons of potential for a wide array of activities. Enjoy this country retreat in a sought-after neighbourhood! Seller willing to consider VTB mortgage for 1-3 years at 3.5% with $150,000 down. (id:44887)
MLS® Number | X10848240 |
Property Type | Single Family |
Community Name | Rural Meaford |
AmenitiesNearBy | Hospital, Marina |
CommunityFeatures | School Bus, Community Centre |
EquipmentType | None |
ParkingSpaceTotal | 20 |
RentalEquipmentType | None |
Structure | Workshop |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 2 |
BedroomsTotal | 5 |
Appliances | Water Heater, Dishwasher, Dryer, Freezer, Refrigerator, Stove, Washer, Window Coverings |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Aluminum Siding, Brick |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Dug Well |
Detached Garage | |
Garage |
Acreage | Yes |
LandAmenities | Hospital, Marina |
Sewer | Septic System |
SizeDepth | 202 Ft ,9 In |
SizeFrontage | 448 Ft ,11 In |
SizeIrregular | 448.92 X 202.76 Ft |
SizeTotalText | 448.92 X 202.76 Ft|2 - 4.99 Acres |
ZoningDescription | Ru |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.99 m | 3.99 m | 3.99 m x 3.99 m |
Second Level | Bedroom 2 | 3.99 m | 2.82 m | 3.99 m x 2.82 m |
Second Level | Bedroom 3 | 2.59 m | 4.98 m | 2.59 m x 4.98 m |
Second Level | Bathroom | 2.59 m | 2.41 m | 2.59 m x 2.41 m |
Basement | Living Room | 4.78 m | 4.17 m | 4.78 m x 4.17 m |
Basement | Kitchen | 4.8 m | 2.64 m | 4.8 m x 2.64 m |
Basement | Bathroom | 1.5 m | 2.51 m | 1.5 m x 2.51 m |
Basement | Bedroom | 2.77 m | 3.91 m | 2.77 m x 3.91 m |
Basement | Bedroom | 2.77 m | 3.68 m | 2.77 m x 3.68 m |
Basement | Laundry Room | 2.24 m | 2.84 m | 2.24 m x 2.84 m |
Main Level | Family Room | 4.75 m | 4.67 m | 4.75 m x 4.67 m |
Main Level | Kitchen | 2.57 m | 2.79 m | 2.57 m x 2.79 m |
Main Level | Eating Area | 4.37 m | 3.89 m | 4.37 m x 3.89 m |
Main Level | Dining Room | 3.63 m | 4.06 m | 3.63 m x 4.06 m |
Main Level | Living Room | 3.07 m | 4.04 m | 3.07 m x 4.04 m |
Main Level | Sunroom | 3.02 m | 8.1 m | 3.02 m x 8.1 m |
https://www.realtor.ca/real-estate/27355125/138268-grey-road-112-meaford-rural-meaford
Contact us for more information
Scott Crowther
Salesperson
Jocelyne Landry
Salesperson