Opportunity knocks! Check out this 2 bed/1 bath, 3 season cottage with open concept layout. The living space is cozy & functional. There are 2 good sized bdrms, a 2pc bath & a walk-out from the LR leads to the front yard so you can enjoy the outdoors! It may be cozy in size but with a bit of sweat equity, it could make a nice get-a-way. An older septic & well is on the property. Plus, there's also a storage shed! The property is well treed with a mixed terrain & is situated on a yr-round municipal road that is directly across from the public access to Clement Lake! Close to town for amenities it enjoys an end of the road private setting! Worth taking a look at as it may be a great spot for an outdoor enthusiast looking for a country retreat! Property is being sold As-Is; Where-Is under power of sale. Call for more info. (id:44887)
MLS® Number | X11961989 |
Property Type | Single Family |
Community Name | Monmouth |
Features | Wooded Area, Sloping, Level, Recreational |
ParkingSpaceTotal | 3 |
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
ArchitecturalStyle | Bungalow |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Wood |
FoundationType | Wood/piers |
HalfBathTotal | 1 |
HeatingType | Other |
StoriesTotal | 1 |
Type | House |
UtilityWater | Drilled Well |
AccessType | Year-round Access |
Acreage | No |
Sewer | Septic System |
SizeFrontage | 108 Ft |
SizeIrregular | 108 Ft |
SizeTotalText | 108 Ft|under 1/2 Acre |
ZoningDescription | Sr2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 4.04 m | 3.16 m | 4.04 m x 3.16 m |
Main Level | Living Room | 3.16 m | 3.09 m | 3.16 m x 3.09 m |
Main Level | Primary Bedroom | 2.77 m | 2.66 m | 2.77 m x 2.66 m |
Main Level | Bedroom 2 | 2.64 m | 2.64 m | 2.64 m x 2.64 m |
Main Level | Bathroom | 1.7 m | 1.51 m | 1.7 m x 1.51 m |
https://www.realtor.ca/real-estate/27890518/1443-clement-lake-road-highlands-east-monmouth-monmouth
Contact us for more information
Rick Forget
Broker