~ Winter Seasonal Rental ~ For dates Jan. 1st to Mar. 15th ~ Enjoy the ski season in this 5 bed/2 bath classic chalet with a reverse floor plan in the Blue Mountains! Located only 3 minutes away from Georgian Peaks, this is an ideal location for a skiing family. The open concept kitchen, living and dining area is great for family gatherings, with the most charming wood fireplace to come together with family and friends. The spacious primary with 3 pc ensuite is located on the second floor and remaining 4 bedrooms on the main floor with a 4 pc bathroom & sauna! Tucked in at the end of the road at the base of the escarpment, this property is private and peaceful, perfect for your winter escape! Only minutes to other local ski clubs and hills, and all the amenities in both Collingwood and Thornbury. Dog will be considered. Base rent + utilities. Additional dates Dec. 1st to Mar. 30Th is $23,500. Inquire for October & November rates. Call today to arrange a showing! (id:44887)
MLS® Number | 40653589 |
Property Type | Single Family |
AmenitiesNearBy | Beach, Golf Nearby, Shopping |
CommunityFeatures | Quiet Area |
Features | Sump Pump |
ParkingSpaceTotal | 4 |
BathroomTotal | 2 |
BedroomsAboveGround | 5 |
BedroomsTotal | 5 |
Appliances | Dishwasher, Dryer, Refrigerator, Sauna, Stove, Washer, Microwave Built-in |
ArchitecturalStyle | Chalet |
BasementDevelopment | Unfinished |
BasementType | Crawl Space (unfinished) |
ConstructionMaterial | Wood Frame |
ConstructionStyleAttachment | Detached |
CoolingType | None |
ExteriorFinish | Stucco, Wood |
FireplaceFuel | Wood |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FireplaceType | Other - See Remarks |
HeatingFuel | Electric |
HeatingType | Forced Air |
SizeInterior | 1728 Sqft |
Type | House |
UtilityWater | Municipal Water |
AccessType | Water Access |
Acreage | No |
LandAmenities | Beach, Golf Nearby, Shopping |
Sewer | Septic System |
SizeDepth | 200 Ft |
SizeFrontage | 75 Ft |
SizeTotalText | Unknown |
ZoningDescription | R1-1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 8'2'' x 11'9'' | ||
Main Level | Kitchen | 8'2'' x 11'9'' | ||
Main Level | Living Room/dining Room | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 10'4'' x 10'4'' | ||
Main Level | Bedroom | 10'3'' x 8'7'' | ||
Main Level | Bedroom | 7'6'' x 10'4'' | ||
Main Level | Bedroom | 8'6'' x 10'8'' |
https://www.realtor.ca/real-estate/27469918/149-wards-road-the-blue-mountains
Contact us for more information
Katie James
Salesperson