Welcome to this fantastic side split home located in the heart of Listowels' most desirable neighborhood. This spacious 4-bedroom, 2-bathroom home is perfect for a growing family, offering both comfort and convenience. Within walking distance to Eastdale Public School and Listowel District Secondary School, this home is situated in a prime location. Pride of ownership is evident throughout the home, with a new furnace and air conditioning unit installed in 2023, and the roof reshingled in 2019. The eat-in kitchen and open main floor living space are perfect for hosting family and friends, while the cozy fireplace in the rec room provides a warm and inviting atmosphere. The beautiful garden in the spacious backyard is ideal for outdoor activities and gardening enthusiasts, and the heated garage offers a versatile space perfect for a man cave or additional storage. Do not miss this opportunity to own a charming and well-cared-for home in one of Listowels' prime locations. Schedule your viewing today and make this house your new home! (id:44887)
MLS® Number | X11969731 |
Property Type | Single Family |
Community Name | Listowel |
AmenitiesNearBy | Schools |
EquipmentType | None |
ParkingSpaceTotal | 5 |
RentalEquipmentType | None |
Structure | Shed |
BathroomTotal | 2 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Amenities | Fireplace(s) |
Appliances | Water Softener, Water Heater, Water Meter |
BasementDevelopment | Finished |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
ConstructionStyleSplitLevel | Sidesplit |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Vinyl Siding |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 1499.9875 - 1999.983 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
LandAmenities | Schools |
Sewer | Sanitary Sewer |
SizeIrregular | 58.6 X 164 Acre |
SizeTotalText | 58.6 X 164 Acre |
ZoningDescription | R4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Other | 1.02 m | 1.23 m | 1.02 m x 1.23 m |
Basement | Bedroom | 2.76 m | 3.33 m | 2.76 m x 3.33 m |
Basement | Family Room | 6.17 m | 6.76 m | 6.17 m x 6.76 m |
Basement | Utility Room | 4.31 m | 3.35 m | 4.31 m x 3.35 m |
Main Level | Bedroom 2 | 3.04 m | 3.84 m | 3.04 m x 3.84 m |
Main Level | Bedroom 3 | 3.22 m | 2.8 m | 3.22 m x 2.8 m |
Main Level | Bedroom | 4.25 m | 3.35 m | 4.25 m x 3.35 m |
Main Level | Dining Room | 2.75 m | 3.41 m | 2.75 m x 3.41 m |
Main Level | Kitchen | 4.15 m | 3.41 m | 4.15 m x 3.41 m |
Main Level | Living Room | 4.54 m | 3.89 m | 4.54 m x 3.89 m |
Ground Level | Foyer | 5.03 m | 2.12 m | 5.03 m x 2.12 m |
https://www.realtor.ca/real-estate/27907872/160-donegan-street-w-north-perth-listowel-listowel
Contact us for more information
Sue Bolognone
Broker