Maintenance, Common Area Maintenance, Heat, Insurance, Parking, Water
$764 MonthlySophisticated & Scenic Urban Living. Elevate your lifestyle at 160 Macdonell St Unit 1607, a rarely available corner unit offering panoramic 16th-floor views, thoughtful design, and unmatched convenience in downtowns most desirable location. Spanning 1,400 sq ft, this 2-bedroom, 2-bathroom home includes a flexible den perfect for remote work or creative use and delivers breathtaking panoramic views of the entire city skyline.Sunlight pours through the wraparound floor-to-ceiling windows, illuminating a sleek modern interior complete with a waterfall kitchen island and open-concept living space. Whether you're enjoying a quiet evening or entertaining guests, this units flow and finishes deliver on both comfort and style. Located in the heart of downtown, you're just steps from the GO Station, boutique shops, fine dining, cafes, and every convenience imaginable. Enjoy exclusive building amenities, including a gym, guest suite, party room, and a 4th-floor outdoor terrace with BBQs perfect for summer evenings.Bonus perks include 2 side-by-side EV-ready parking spots, a storage locker on the same floor, and the unbeatable walkability that comes with city-center living. Don't miss your chance to call this sky-high sanctuary home. (id:44887)
MLS® Number | X12156139 |
Property Type | Single Family |
Community Name | Downtown |
AmenitiesNearBy | Public Transit |
CommunityFeatures | Pet Restrictions |
Features | Balcony, In Suite Laundry |
ParkingSpaceTotal | 2 |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Age | 6 To 10 Years |
Amenities | Exercise Centre, Recreation Centre, Party Room, Separate Heating Controls, Storage - Locker |
Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
CoolingType | Central Air Conditioning, Ventilation System |
ExteriorFinish | Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 1400 - 1599 Sqft |
Type | Apartment |
Underground | |
Garage |
Acreage | No |
LandAmenities | Public Transit |
SurfaceWater | River/stream |
ZoningDescription | D.1-21 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 20.8 m | 8.9 m | 20.8 m x 8.9 m |
Main Level | Living Room | 20.8 m | 12.2 m | 20.8 m x 12.2 m |
Main Level | Dining Room | 9.5 m | 9.1 m | 9.5 m x 9.1 m |
Main Level | Primary Bedroom | 26 m | 12.6 m | 26 m x 12.6 m |
Main Level | Bedroom | 16.3 m | 9.4 m | 16.3 m x 9.4 m |
Main Level | Laundry Room | 7.6 m | 5.7 m | 7.6 m x 5.7 m |
Main Level | Bathroom | 1.57 m | 2.7 m | 1.57 m x 2.7 m |
Main Level | Bathroom | 1.56 m | 2.9 m | 1.56 m x 2.9 m |
https://www.realtor.ca/real-estate/28329583/1607-160-macdonell-street-guelph-downtown-downtown
Contact us for more information
Frank Basso
Broker