Great 3 bedroom 1 bath home. Bring your imagination and tool and make this beautiful property a dream home. Hydro is currently turned off. Metal Roof, Spring Fed Dug Well, Septic and Baseboard heat, some newer vinyl windows. Home is being sold "as is". (id:44887)
| MLS® Number | X13127286 |
| Property Type | Single Family |
| Community Name | South Bruce |
| Parking Space Total | 2 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Basement Type | Crawl Space |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Aluminum Siding |
| Foundation Type | Stone |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Sqft |
| Type | House |
| No Garage |
| Acreage | No |
| Sewer | Septic System |
| Size Frontage | 76 Ft |
| Size Irregular | 76 Ft |
| Size Total Text | 76 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 2 | 2.37 m | 3.2 m | 2.37 m x 3.2 m |
| Second Level | Primary Bedroom | 4.26 m | 4.32 m | 4.26 m x 4.32 m |
| Second Level | Bedroom 3 | 3.6 m | 3.6 m | 3.6 m x 3.6 m |
| Main Level | Family Room | 5.18 m | 5.18 m | 5.18 m x 5.18 m |
| Main Level | Dining Room | 2.89 m | 5.18 m | 2.89 m x 5.18 m |
| Main Level | Kitchen | 3.53 m | 5.15 m | 3.53 m x 5.15 m |
| Main Level | Bathroom | 2.52 m | 1.7 m | 2.52 m x 1.7 m |
| Main Level | Bedroom | 2.4 m | 3.69 m | 2.4 m x 3.69 m |
https://www.realtor.ca/real-estate/29751532/1614-huron-bruce-road-south-bruce-south-bruce
Contact us for more information
Sam Mcgill
Broker
(519) 357-2400
(519) 357-2422
www.rlpheartland.ca/