LONG TERM RENTAL. Nestled in a serene neighbourhood overlooking a pond, this stunning 3-bedroom, 2.5-bathroom 2 storey exudes elegance and comfort. Close to Stonebridge shopping, Foodland and the new Arena and Library. As you step inside, the allure of the modern entrance with 9 foot ceilings, upgraded quartz countertop, engineered wood floors welcomes you, adding warmth and character to every corner. With its spacious layout, this residence offers ample room for relaxation and entertainment. The 2nd floor provides versatility, with 3 bedrooms perfect for a home office, study, or play area. Convenience meets style with the attached single-car garage, ensuring parking is never a hassle. One year lease, first and last months rent, rental application with letter of employment, letters of reference and any other supporting documents. Proof of Tenant insurance required. No Smoking inside the building. Renting for $2,500/month plus all utilities and the hot water tank rental. Internet, phone and cable are extra. (id:44887)
MLS® Number | S11994680 |
Property Type | Single Family |
Community Name | Wasaga Beach |
CommunityFeatures | Community Centre |
Features | Carpet Free |
ParkingSpaceTotal | 3 |
Structure | Porch |
WaterFrontType | Waterfront |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Garage Door Opener, Refrigerator, Stove, Washer |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stone, Wood |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1099.9909 - 1499.9875 Sqft |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Attached Garage | |
Garage | |
Inside Entry |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 94 Ft |
SizeFrontage | 18 Ft ,9 In |
SizeIrregular | 18.8 X 94 Ft |
SizeTotalText | 18.8 X 94 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 2.41 m | 3.58 m | 2.41 m x 3.58 m |
Second Level | Bedroom 2 | 2.97 m | 3.05 m | 2.97 m x 3.05 m |
Second Level | Primary Bedroom | 3.66 m | 4.88 m | 3.66 m x 4.88 m |
Second Level | Bathroom | Measurements not available | ||
Second Level | Bathroom | Measurements not available | ||
Main Level | Kitchen | 2.44 m | 2.74 m | 2.44 m x 2.74 m |
Main Level | Eating Area | 2.44 m | 2.9 m | 2.44 m x 2.9 m |
Main Level | Great Room | 3.05 m | 5.64 m | 3.05 m x 5.64 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Laundry Room | 1.73 m | 2.08 m | 1.73 m x 2.08 m |
https://www.realtor.ca/real-estate/27967663/18-little-river-wasaga-beach-wasaga-beach
Contact us for more information
Anna Bond
Salesperson