Gorgeous century stone home with heated in-ground pool! Features like Soaring ceilings, gleaming refinished hardwood floors throughout boast top quality craftsmanship not seen in the newer subdivisions. Absolutely stunning professionally designed gourmet style kitchen with granite tops throughout plus a massive full function island picture frames the glass front cabinets. Friends and family entertaining is fun with the formal dining room for that perfect evening. This amazing layout presents the open concept that includes the parlour that will fit that 12 ft Christmas tree. The primary bedroom features ensuite, walk in closet stone accent wall. Second bedroom boasts a fully exposed stone wall and sized perfect for the king size cozy bed plus a sun filled third bedroom/office just keeps adding more to this beautiful home. The newly renovated spa like second bath also features exposed stone walls and a cozy soaker tub. More exposed stone walls in the family room with gas fireplace over looking that beautiful, fully fenced private yard and pool. Finished basement for that family movie night after a day of fun at the pool. Pool house could be used as a guest house year round. Beautifully landscaped oasis finishes this picture perfect. (id:44887)
MLS® Number | X12176767 |
Property Type | Single Family |
Community Name | Fergus |
AmenitiesNearBy | Place Of Worship, Park, Schools |
CommunityFeatures | Community Centre |
EquipmentType | Water Heater - Gas |
Features | Carpet Free, Guest Suite, In-law Suite, Sauna |
ParkingSpaceTotal | 3 |
PoolType | Inground Pool |
RentalEquipmentType | Water Heater - Gas |
Structure | Shed, Outbuilding |
BathroomTotal | 4 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Amenities | Fireplace(s) |
Appliances | All |
BasementDevelopment | Finished |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Wood, Stone |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Poured Concrete, Stone |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1500 - 2000 Sqft |
Type | House |
UtilityWater | Municipal Water |
No Garage |
Acreage | No |
FenceType | Fully Fenced, Fenced Yard |
LandAmenities | Place Of Worship, Park, Schools |
LandscapeFeatures | Landscaped |
Sewer | Sanitary Sewer |
SizeDepth | 149 Ft ,7 In |
SizeFrontage | 71 Ft ,2 In |
SizeIrregular | 71.2 X 149.6 Ft |
SizeTotalText | 71.2 X 149.6 Ft |
ZoningDescription | C1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 7.01 m | 7.01 m | 7.01 m x 7.01 m |
Second Level | Primary Bedroom | 3.94 m | 3.91 m | 3.94 m x 3.91 m |
Second Level | Bedroom 2 | 4.32 m | 3.15 m | 4.32 m x 3.15 m |
Second Level | Bedroom 3 | 4.57 m | 3.07 m | 4.57 m x 3.07 m |
Second Level | Bathroom | 4.27 m | 3.05 m | 4.27 m x 3.05 m |
Second Level | Bathroom | 1.53 m | 1.22 m | 1.53 m x 1.22 m |
Basement | Recreational, Games Room | 7.92 m | 3.66 m | 7.92 m x 3.66 m |
Basement | Utility Room | 7.92 m | 3.66 m | 7.92 m x 3.66 m |
Main Level | Kitchen | 4.75 m | 4.5 m | 4.75 m x 4.5 m |
Main Level | Other | 7.01 m | 7.01 m | 7.01 m x 7.01 m |
Main Level | Bathroom | 1.83 m | 1.22 m | 1.83 m x 1.22 m |
Main Level | Dining Room | 3.81 m | 3.81 m | 3.81 m x 3.81 m |
Main Level | Family Room | 5.79 m | 4.7 m | 5.79 m x 4.7 m |
Main Level | Living Room | 4.32 m | 3.86 m | 4.32 m x 3.86 m |
Main Level | Bathroom | 1.82 m | 1.82 m | 1.82 m x 1.82 m |
https://www.realtor.ca/real-estate/28374182/180-union-street-w-centre-wellington-fergus-fergus
Contact us for more information
Jim Bowman
Salesperson