Available for occupancy late spring. (id:44887)
MLS® Number | X10847783 |
Property Type | Single Family |
Community Name | Palmerston |
AmenitiesNearBy | Hospital |
EquipmentType | None |
Features | Sump Pump |
ParkingSpaceTotal | 2 |
RentalEquipmentType | None |
Structure | Porch |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Water Heater, Water Meter |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructionStyleAttachment | Semi-detached |
CoolingType | Air Exchanger |
ExteriorFinish | Brick, Stone |
FireProtection | Smoke Detectors |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
UtilityWater | Municipal Water |
Attached Garage | |
Garage |
AccessType | Year-round Access |
Acreage | No |
LandAmenities | Hospital |
Sewer | Sanitary Sewer |
SizeIrregular | 33.6 X 145 Acre |
SizeTotalText | 33.6 X 145 Acre|under 1/2 Acre |
ZoningDescription | R2 |
Cable | Available |
Wireless | Available |
https://www.realtor.ca/real-estate/26794165/215-elgin-street-minto-palmerston-palmerston
Contact us for more information
Bill Nelson
Broker of Record