Welcome to this rare and remarkable 6-bedroom home offering over 3,500 sq. ft. of beautifully designed living space in the heart of Rockwood a small, vibrant community known for its charm and natural surroundings. From the moment you step inside, you are greeted by gleaming hardwood floors, creating a warm and sophisticated feel. The modern décor complements the spacious layout, making it ideal for families of all sizes or those who love to entertain. The heart of the home has a gourmet kitchen featuring stainless steel appliances and open-concept design that leads into an expansive living and dining space. With four bathrooms, theres comfort and convenience for everyone. The lower level has a finished basement adding even more functional space, perfect for a home office, gym, rec room, or guest suite. Outside, enjoy a large backyard that backs onto peaceful farmland, offering privacy and scenic views year-round. The double-car garage provides ample parking and storage. Homes of this size and layout are a rare find in Rockwood. Don't miss the chance to live in a welcoming community with great schools, parks, and easy access to Guelph and the GTA.Your dream home awaits book your private showing today! (id:44887)
MLS® Number | X12160229 |
Property Type | Single Family |
Community Name | Rockwood |
Features | Carpet Free |
ParkingSpaceTotal | 4 |
BathroomTotal | 4 |
BedroomsAboveGround | 6 |
BedroomsTotal | 6 |
Age | 6 To 15 Years |
Appliances | Water Heater, Water Softener, Dishwasher, Dryer, Hood Fan, Stove, Washer, Refrigerator |
BasementDevelopment | Finished |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Vinyl Siding |
FireplacePresent | Yes |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 3 |
SizeInterior | 3000 - 3500 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 115 Ft ,1 In |
SizeFrontage | 40 Ft |
SizeIrregular | 40 X 115.1 Ft |
SizeTotalText | 40 X 115.1 Ft|under 1/2 Acre |
ZoningDescription | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 2.92 m | 2.25 m | 2.92 m x 2.25 m |
Second Level | Primary Bedroom | 6.06 m | 3.65 m | 6.06 m x 3.65 m |
Second Level | Bathroom | 2.77 m | 2.56 m | 2.77 m x 2.56 m |
Second Level | Bedroom 2 | 2.77 m | 4.6 m | 2.77 m x 4.6 m |
Second Level | Bedroom | 3.04 m | 3 m | 3.04 m x 3 m |
Second Level | Bedroom | 3.04 m | 3.59 m | 3.04 m x 3.59 m |
Third Level | Bedroom | 3.02 m | 6.7 m | 3.02 m x 6.7 m |
Third Level | Family Room | 6.13 m | 5.51 m | 6.13 m x 5.51 m |
Third Level | Office | 3.81 m | 2.35 m | 3.81 m x 2.35 m |
Lower Level | Bedroom | 3.41 m | 4.41 m | 3.41 m x 4.41 m |
Lower Level | Bathroom | 2.77 m | 2.59 m | 2.77 m x 2.59 m |
Lower Level | Recreational, Games Room | 8.56 m | 4.91 m | 8.56 m x 4.91 m |
Main Level | Foyer | 3.01 m | 1.55 m | 3.01 m x 1.55 m |
Main Level | Kitchen | 3.38 m | 3.38 m | 3.38 m x 3.38 m |
Main Level | Eating Area | 3.38 m | 2.47 m | 3.38 m x 2.47 m |
Main Level | Living Room | 5.33 m | 5.79 m | 5.33 m x 5.79 m |
Main Level | Dining Room | 3.5 m | 4.69 m | 3.5 m x 4.69 m |
https://www.realtor.ca/real-estate/28339164/220-sammon-drive-guelpheramosa-rockwood-rockwood
Contact us for more information
Nitsa Eliopoulos
Broker
Lindsey Marx
Broker