MILL LAKE HOME with 420ft waterfront on 1.06 acres. This charming year-round waterfront home on Mill Lake, minutes from Parry Sound. Blending historic charm with modern comfort, it features a paved driveway, an inviting foyer, and an open-concept kitchen and dining area leading to a deck with stunning lake views. The bright living room, with a propane fireplace, is filled with natural light from numerous windows. Upstairs, there are three bedrooms and a four-piece bathroom. The level lot offers western exposure, a sandy beach area, and a dock, making it perfect for lakeside living.\r\nThe property also includes a 32-foot Layton trailer with two queen beds, a kitchen, and a three-piece bathroom, providing extra space for guests. A 10' x 20' utility shed offers ample storage. Mill Lake, part of a three-lake chain, is ideal for kayaking, canoeing, and boating. Parry Sound?s amenities, including shopping, theater, and the upcoming West Parry Sound Recreation Centre, are just minutes away. A walk around this property will show you why you need to be here. (id:44887)
MLS® Number | X10436444 |
Property Type | Single Family |
Community Name | McDougall |
Easement | Unknown |
EquipmentType | Propane Tank |
Features | Sloping, Level |
ParkingSpaceTotal | 6 |
RentalEquipmentType | Propane Tank |
Structure | Deck, Dock |
ViewType | View Of Water, Lake View, Unobstructed Water View |
WaterFrontType | Waterfront |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Amenities | Fireplace(s) |
Appliances | Water Heater, Dryer, Freezer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
BasementFeatures | Walk Out, Walk-up |
BasementType | N/a |
ConstructionStyleAttachment | Detached |
CoolingType | Window Air Conditioner |
ExteriorFinish | Vinyl Siding |
FireProtection | Smoke Detectors |
FireplacePresent | Yes |
FoundationType | Stone, Block |
HalfBathTotal | 1 |
HeatingFuel | Propane |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Lake/river Water Intake |
No Garage |
AccessType | Year-round Access, Private Docking |
Acreage | No |
Sewer | Septic System |
SizeIrregular | 420 X 205.95 Acre |
SizeTotalText | 420 X 205.95 Acre|1/2 - 1.99 Acres |
ZoningDescription | Wf1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Other | 4.7 m | 2.97 m | 4.7 m x 2.97 m |
Second Level | Primary Bedroom | 3.96 m | 3.96 m | 3.96 m x 3.96 m |
Second Level | Bedroom | 2.77 m | 3.66 m | 2.77 m x 3.66 m |
Second Level | Bathroom | 3.73 m | 2.26 m | 3.73 m x 2.26 m |
Second Level | Bedroom | 3.96 m | 2.18 m | 3.96 m x 2.18 m |
Basement | Other | 9.93 m | 4.37 m | 9.93 m x 4.37 m |
Main Level | Kitchen | 2.21 m | 4.47 m | 2.21 m x 4.47 m |
Main Level | Dining Room | 4.34 m | 4.47 m | 4.34 m x 4.47 m |
Main Level | Living Room | 3.99 m | 6.25 m | 3.99 m x 6.25 m |
Main Level | Bathroom | 1.5 m | 1.7 m | 1.5 m x 1.7 m |
Main Level | Other | 4.55 m | 1.7 m | 4.55 m x 1.7 m |
Wireless | Available |
https://www.realtor.ca/real-estate/27340659/27-burnside-bridge-road-mcdougall-mcdougall
Contact us for more information
Nicole Boyd
Broker
Glenn Vickery
Salesperson