Welcome to 300 Taylor Rd Scarborough. A very rare offering in one of the most prestigious and private addresses in West Rouge. Offering a country lifestyle with city conveniences. A waterfront oasis of just over 5,000 sqft, constructed of stone and brick. This 5 bedroom, 5 bathroom home was built to take advantage of the location and view, with direct access to the Rouge River and the new Rouge Urban National Park. From the deeded waterfront in your backyard you can enjoy the natural surroundings with boating, fishing, canoeing, kayaking, and in the winter skating and snowshoeing. This property offers direct water access to Lake Ontario. Located on a private side street with mature trees and large lots, its hard to believe that Hwy 401, Rouge Hill Go Train Station, and TTC services are only a few minutes away. The home, which was built in 1959, has only had three owners, and the current sellers have upgraded and renovated the property since they purchased it in 2000. Including: new boiler and tank (2019). New 30 Year Shingles on the West and North Roofs (2021). New kitchen countertop, sink & faucet (2023). Renovation of front courtyard and new basement door (2023). New washer and dryer, Maytag (2024). Repaved driveway (2025). This property has many breathtaking views of the river and valley from windows and terraces that really have to be seen to be appreciated. From the stone fireplace in the living room, to the stained glass doors and windows, from the beautiful courtyard entrance to the vaulted ceiling in the primary bedroom the attention to detail has created a stunning home with many unique features. This home is in one the best locations in the city, close to downtown, yet you feel like you are in a wonderful natural setting. Enjoy coffee at Mr Beans, meet friends at the The Black Dog Pub, take-out Mark's Pizza, and indulge in treats at Lamannas Bakery. This house is a must see, a very rare opportunity on a street where homes are rarely offered. (id:44887)
1:00 pm
Ends at:3:00 pm
1:00 pm
Ends at:3:00 pm
MLS® Number | E12147071 |
Property Type | Single Family |
Community Name | Rouge E10 |
AmenitiesNearBy | Hospital, Public Transit |
CommunityFeatures | Community Centre |
Easement | Unknown, None |
EquipmentType | Water Heater |
Features | Ravine, Conservation/green Belt, Sump Pump |
ParkingSpaceTotal | 7 |
RentalEquipmentType | Water Heater |
ViewType | River View, Valley View, View Of Water, Direct Water View |
WaterFrontType | Waterfront |
BathroomTotal | 5 |
BedroomsAboveGround | 4 |
BedroomsBelowGround | 1 |
BedroomsTotal | 5 |
Age | 51 To 99 Years |
Amenities | Fireplace(s) |
Appliances | Garage Door Opener Remote(s), Oven - Built-in, Range, Water Heater, Water Meter, Alarm System, Cooktop, Dishwasher, Dryer, Garage Door Opener, Microwave, Oven, Washer, Window Coverings, Refrigerator |
BasementDevelopment | Finished |
BasementFeatures | Walk Out |
BasementType | N/a (finished) |
CeilingType | Suspended Ceiling |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Brick, Stone |
FireplacePresent | Yes |
FireplaceTotal | 2 |
FlooringType | Laminate, Hardwood |
FoundationType | Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Baseboard Heaters |
StoriesTotal | 2 |
SizeInterior | 3500 - 5000 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage | |
Garage |
AccessType | Public Road |
Acreage | No |
LandAmenities | Hospital, Public Transit |
Sewer | Sanitary Sewer |
SizeDepth | 254 Ft |
SizeFrontage | 80 Ft |
SizeIrregular | 80 X 254 Ft |
SizeTotalText | 80 X 254 Ft|1/2 - 1.99 Acres |
SurfaceWater | River/stream |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 4 | 4.57 m | 3.35 m | 4.57 m x 3.35 m |
Second Level | Bathroom | 3.35 m | 2.13 m | 3.35 m x 2.13 m |
Second Level | Laundry Room | 2.44 m | 1.8 m | 2.44 m x 1.8 m |
Second Level | Primary Bedroom | 8.84 m | 6.71 m | 8.84 m x 6.71 m |
Second Level | Bedroom 2 | 6.71 m | 5.49 m | 6.71 m x 5.49 m |
Second Level | Bedroom 3 | 10.36 m | 3.05 m | 10.36 m x 3.05 m |
Basement | Recreational, Games Room | 10.36 m | 6.4 m | 10.36 m x 6.4 m |
Basement | Bedroom 5 | 3.66 m | 3.66 m | 3.66 m x 3.66 m |
Basement | Workshop | 3.96 m | 1.83 m | 3.96 m x 1.83 m |
Main Level | Dining Room | 4.88 m | 5.49 m | 4.88 m x 5.49 m |
Main Level | Living Room | 6.4 m | 5.18 m | 6.4 m x 5.18 m |
Main Level | Den | 4.88 m | 3.35 m | 4.88 m x 3.35 m |
Main Level | Family Room | 7.01 m | 4.57 m | 7.01 m x 4.57 m |
Main Level | Kitchen | 11.28 m | 4.27 m | 11.28 m x 4.27 m |
Main Level | Solarium | 4.88 m | 3.66 m | 4.88 m x 3.66 m |
Main Level | Bathroom | 1.82 m | 1.52 m | 1.82 m x 1.52 m |
https://www.realtor.ca/real-estate/28309549/300-taylor-road-toronto-rouge-rouge-e10
Contact us for more information
Mark Lewis
Salesperson