Better Than New! Stunning Semi-Detached Home in the Heart of Durham. This beautifully upgraded semi-detached home, built less than a year ago, combines modern comfort with thoughtful craftsmanship. Located in the heart of Durham, this property offers stylish living with premium finishes and spacious interiors. Step inside to discover three full bathrooms, including a 3-piece ensuite, offering convenience and luxury. With 3 + 1 bedrooms, this home provides ample space for families, guests, or a dedicated home office. The kitchen is a showstopper, featuring sleek quartz countertops that add both elegance and functionality. Three of the bedroom closets have professionally installed closet organizers making life a little easier. Comfort meets efficiency with a fully owned hot water on demand unit, central air conditioning, and a paved driveway that accommodates four vehicles. Outside, a privacy fence will be erected between the two units, ensuring more privacy. A handcrafted 12' x 12' Amish wooden shed at the rear adds character and provides extra storage for seasonal or outdoor essentials. Perfectly located in a vibrant community, this move-in-ready home offers modern convenience, exceptional upgrades, and a welcoming atmosphere. (id:44887)
MLS® Number | X12153102 |
Property Type | Single Family |
Community Name | West Grey |
EquipmentType | None |
Features | Sloping |
ParkingSpaceTotal | 5 |
RentalEquipmentType | None |
Structure | Deck, Shed |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Age | 0 To 5 Years |
Amenities | Fireplace(s) |
Appliances | Water Heater - Tankless, Garage Door Opener Remote(s), Water Meter, Dishwasher, Dryer, Range, Washer, Refrigerator |
ArchitecturalStyle | Raised Bungalow |
BasementDevelopment | Partially Finished |
BasementType | N/a (partially Finished) |
ConstructionStyleAttachment | Semi-detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding, Brick |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1500 - 2000 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
LandscapeFeatures | Landscaped |
Sewer | Sanitary Sewer |
SizeDepth | 164 Ft ,8 In |
SizeFrontage | 40 Ft ,1 In |
SizeIrregular | 40.1 X 164.7 Ft |
SizeTotalText | 40.1 X 164.7 Ft|under 1/2 Acre |
ZoningDescription | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bathroom | 3.5 m | 1.57 m | 3.5 m x 1.57 m |
Lower Level | Bedroom 4 | 4.79 m | 3.63 m | 4.79 m x 3.63 m |
Lower Level | Recreational, Games Room | 11.45 m | 8.42 m | 11.45 m x 8.42 m |
Lower Level | Utility Room | 5.36 m | 3.47 m | 5.36 m x 3.47 m |
Main Level | Kitchen | 4.73 m | 2.79 m | 4.73 m x 2.79 m |
Main Level | Living Room | 5.33 m | 4.72 m | 5.33 m x 4.72 m |
Main Level | Bedroom | 4.05 m | 4.41 m | 4.05 m x 4.41 m |
Main Level | Bathroom | 3.26 m | 1.75 m | 3.26 m x 1.75 m |
Main Level | Bedroom 2 | 4.77 m | 3.48 m | 4.77 m x 3.48 m |
Main Level | Bedroom 3 | 4.77 m | 3.28 m | 4.77 m x 3.28 m |
Main Level | Laundry Room | 2.26 m | 1.88 m | 2.26 m x 1.88 m |
Main Level | Pantry | 2.12 m | 1.44 m | 2.12 m x 1.44 m |
Main Level | Bathroom | 2.45 m | 2.19 m | 2.45 m x 2.19 m |
In Between | Foyer | 2.12 m | 2.81 m | 2.12 m x 2.81 m |
https://www.realtor.ca/real-estate/28322994/345-queen-street-n-west-grey-west-grey
Contact us for more information
Paul Mcdonald
Salesperson
Bruce Marshall
Salesperson