Open House Sunday June 1st, 2-4pm! LOCATION, LOCATION, LOCATION!!! Welcome to 348 Old Stone Road a timeless residence nestled in one of Waterloos most coveted neighbourhoods, with the most amazing curb appeal which stops passersby in their tracks. With 5,000 sq. ft. of refined living space, this elegant and expansive home offers the rare combination of classic charm, modern updates, and unmatched versatility ---- Featuring six bedrooms, four bathrooms, a beautifully integrated 1,500 sq. ft. in-law suite, this property is designed for multigenerational living, growing families, or hosting guests in grand style. The thoughtful layout includes a bonus room with its own private staircase, offering even more flexible above grade space which can be used for a rec room, studio, music room, home office, or playroom. ----- The heart of the home is the upscale, updated chefs kitchen, seamlessly blending style and function. Outside, the incredible lot is framed by towering trees, and a private backyard oasis which can be viewed from the myriad of beautiful windows. An oversized double garage and a workshop completes this exceptional offering. Located steps from parks, trails, the regions best golf courses, the Grand River, the University of Waterloo, top-rated schools, this is more than a home its a legacy property in a neighbourhood known for its prestige and beauty.............This is the one you've been waiting for. (id:44887)
MLS® Number | X12185660 |
Property Type | Single Family |
AmenitiesNearBy | Park, Place Of Worship, Schools |
Features | In-law Suite |
ParkingSpaceTotal | 14 |
BathroomTotal | 4 |
BedroomsAboveGround | 6 |
BedroomsTotal | 6 |
Age | 51 To 99 Years |
Appliances | Central Vacuum, Garage Door Opener Remote(s), Water Heater, Water Softener, Dishwasher, Dryer, Garage Door Opener, Microwave, Hood Fan, Stove, Washer, Window Coverings, Refrigerator |
BasementType | Full |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Stucco |
FireplacePresent | Yes |
FireplaceTotal | 4 |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 3500 - 5000 Sqft |
Type | House |
UtilityWater | Municipal Water |
Detached Garage | |
Garage |
Acreage | No |
LandAmenities | Park, Place Of Worship, Schools |
Sewer | Septic System |
SizeDepth | 137 Ft |
SizeFrontage | 135 Ft |
SizeIrregular | 135 X 137 Ft |
SizeTotalText | 135 X 137 Ft|under 1/2 Acre |
ZoningDescription | Sr3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 3.07 m | 3.46 m | 3.07 m x 3.46 m |
Second Level | Bathroom | 2.53 m | 3.04 m | 2.53 m x 3.04 m |
Second Level | Bedroom | 4.7 m | 3.61 m | 4.7 m x 3.61 m |
Second Level | Bedroom | 4.11 m | 3.63 m | 4.11 m x 3.63 m |
Second Level | Bedroom | 4.12 m | 3.63 m | 4.12 m x 3.63 m |
Second Level | Primary Bedroom | 5.44 m | 4.6 m | 5.44 m x 4.6 m |
Basement | Bedroom | 3.03 m | 3.89 m | 3.03 m x 3.89 m |
Basement | Cold Room | 1.32 m | 3.52 m | 1.32 m x 3.52 m |
Basement | Exercise Room | 6.16 m | 3.89 m | 6.16 m x 3.89 m |
Basement | Other | 7.5 m | 3.46 m | 7.5 m x 3.46 m |
Basement | Other | 5.19 m | 2.91 m | 5.19 m x 2.91 m |
Basement | Utility Room | 1.68 m | 2.19 m | 1.68 m x 2.19 m |
Basement | Utility Room | 0.8 m | 1.36 m | 0.8 m x 1.36 m |
Main Level | Bathroom | 3.36 m | 2.42 m | 3.36 m x 2.42 m |
Main Level | Mud Room | 4.98 m | 3.8 m | 4.98 m x 3.8 m |
Main Level | Bedroom | 3.18 m | 3.89 m | 3.18 m x 3.89 m |
Main Level | Other | 3.35 m | 3.77 m | 3.35 m x 3.77 m |
Main Level | Utility Room | 1.54 m | 2.26 m | 1.54 m x 2.26 m |
Main Level | Bathroom | 2.43 m | 2 m | 2.43 m x 2 m |
Main Level | Bedroom | 3.35 m | 2 m | 3.35 m x 2 m |
Main Level | Bedroom | 3.18 m | 6.7 m | 3.18 m x 6.7 m |
Main Level | Dining Room | 4.63 m | 2.54 m | 4.63 m x 2.54 m |
Main Level | Family Room | 9.54 m | 4.08 m | 9.54 m x 4.08 m |
Main Level | Foyer | 3.71 m | 3.5 m | 3.71 m x 3.5 m |
Main Level | Kitchen | 5.97 m | 3.87 m | 5.97 m x 3.87 m |
Main Level | Kitchen | 6.21 m | 5.06 m | 6.21 m x 5.06 m |
Main Level | Living Room | 4.91 m | 4.04 m | 4.91 m x 4.04 m |
Upper Level | Loft | 9.57 m | 6.68 m | 9.57 m x 6.68 m |
https://www.realtor.ca/real-estate/28393713/348-old-stone-road-waterloo
Contact us for more information
Lesley Short
Salesperson