Move-in-ready, never-lived-in end-unit freehold townhome by Baycliffe Communities in the highly sought-after Wasaga Sands community. This Coral model offers 1,876 sq ft of well-appointed living space with a functional, modern layout. The main floor features a versatile front room suitable for dining, a home office, or sitting area, an open-concept living space with hardwood flooring, and a kitchen with extended cabinetry, island with double sink, black countertops, and breakfast area. 9-foot ceilings on the main level enhance light and openness. Upstairs includes a spacious primary bedroom with walk-in closet and 5-piece ensuite featuring a freestanding soaker tub and double vanity, two additional bedrooms, a full bath, and convenient second-floor laundry. The unfinished basement includes a bathroom rough-in, offering excellent future flexibility. Ideally located minutes from schools, trails, shopping, and the world's longest freshwater beach, with easy access to Collingwood and Blue Mountain. Tarion warranty included. (id:44887)
| MLS® Number | S12746102 |
| Property Type | Single Family |
| Community Name | Wasaga Beach |
| AmenitiesNearBy | Beach, Golf Nearby, Ski Area, Schools |
| CommunityFeatures | Community Centre, School Bus |
| EquipmentType | Water Heater - Tankless |
| ParkingSpaceTotal | 2 |
| RentalEquipmentType | Water Heater - Tankless |
| BathroomTotal | 3 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Age | 0 To 5 Years |
| Appliances | Water Heater - Tankless |
| BasementDevelopment | Unfinished |
| BasementType | Full (unfinished) |
| ConstructionStyleAttachment | Attached |
| CoolingType | None |
| ExteriorFinish | Concrete |
| FireProtection | Smoke Detectors |
| FoundationType | Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1500 - 2000 Sqft |
| Type | Row / Townhouse |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| LandAmenities | Beach, Golf Nearby, Ski Area, Schools |
| Sewer | Sanitary Sewer |
| SizeDepth | 101 Ft ,3 In |
| SizeFrontage | 34 Ft |
| SizeIrregular | 34 X 101.3 Ft |
| SizeTotalText | 34 X 101.3 Ft |
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/29310306/39-lisa-street-wasaga-beach-wasaga-beach
Contact us for more information
Rashika David
Salesperson
Ava Alward
Salesperson