Indulge in excellent swimming in calm waters from a deep-water dock at this Gibson Lake road-access, four season home/retreat. Situated on a 0.37-acre property, you'll encounter the quintessential Canadian Shield scenery with gently sloping rocks and picturesque windswept pines. Unwind on the dock, in the sunroom at sunset, or in your own private sauna. This meticulously maintained two-story home, constructed in 2009, offers ample space for the entire family with four spacious bedrooms. The open-concept kitchen, dining, and living area is perfect for hosting gatherings. Bask in the sunlight and enjoy the natural light streaming in through large windows and a balcony off the studio bedroom. Plenty of storage with multiple closets, including 2 linen closets, and additional storage available in the partially finished basement/workshop and a shed. An energy efficient electric heat pump provides heating and cooling, while R52 insulation in the ceilings and R31 insulation in the walls helps to keep costs down. This property comes fully furnished. (id:44887)
MLS® Number | X11993429 |
Property Type | Single Family |
Community Name | Gibson |
CommunityFeatures | Fishing |
Easement | Unknown |
Features | Wooded Area, Irregular Lot Size, Rocky, Sauna |
ParkingSpaceTotal | 9 |
Structure | Deck, Shed, Dock |
ViewType | Lake View, View Of Water, Direct Water View |
WaterFrontType | Waterfront |
BathroomTotal | 2 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Amenities | Fireplace(s) |
Appliances | Water Treatment, Water Heater, Dishwasher, Dryer, Freezer, Furniture, Microwave, Refrigerator, Stove, Washer |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Poured Concrete |
HeatingFuel | Electric |
HeatingType | Heat Pump |
StoriesTotal | 2 |
SizeInterior | 1499.9875 - 1999.983 Sqft |
Type | House |
UtilityWater | Lake/river Water Intake |
AccessType | Year-round Access, Private Docking |
Acreage | No |
Sewer | Septic System |
SizeDepth | 254 Ft ,3 In |
SizeFrontage | 71 Ft ,8 In |
SizeIrregular | 71.7 X 254.3 Ft |
SizeTotalText | 71.7 X 254.3 Ft|under 1/2 Acre |
SurfaceWater | Lake/pond |
ZoningDescription | Sr-1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 4.75 m | 3.33 m | 4.75 m x 3.33 m |
Second Level | Bedroom | 3.99 m | 3.86 m | 3.99 m x 3.86 m |
Second Level | Bedroom | 3.96 m | 3.35 m | 3.96 m x 3.35 m |
Second Level | Bathroom | 2.92 m | 2.46 m | 2.92 m x 2.46 m |
Main Level | Sunroom | 4.09 m | 1.7 m | 4.09 m x 1.7 m |
Main Level | Living Room | 4.32 m | 4.47 m | 4.32 m x 4.47 m |
Main Level | Dining Room | 3.94 m | 2.64 m | 3.94 m x 2.64 m |
Main Level | Kitchen | 4.14 m | 3.51 m | 4.14 m x 3.51 m |
Main Level | Bedroom | 4.01 m | 3.2 m | 4.01 m x 3.2 m |
Main Level | Bathroom | 2.74 m | 3.05 m | 2.74 m x 3.05 m |
https://www.realtor.ca/real-estate/27964326/43b-hansens-road-georgian-bay-gibson-gibson
Contact us for more information
Armin Grigaitis
Broker