Maintenance, Common Area Maintenance, Parking
$419.32 MonthlyGreat Seasonal or Annual rental available in the Oxbow Homes community that backs onto beautiful views of the escarpment, surrounded by walking/riding trails and golf course. Enjoy your Spring/Summer/Fall/Winter in this gorgeous 4 season resort! Situated on a quiet street, this furnished & spacious end unit condo has a wonderful open plan kitchen and living area with huge vaulted ceilings. Walkout to a the sun-drenched back deck with stairs leading down to a large patio, amazing outdoor space! The main level has 3 good size bedrooms, bathroom and laundry. The second level has the open kitchen living dining with fireplace in the sitting room for your enjoyment on those colder evenings, perfect space for entertaining as well!! The third floor/loft space offers a huge primary suite with walk-in closet and ensuite, open to below. Living Waters Resort is located just west of downtown Collingwood, which has amazing shops and restaurants, Cranberry Golf Course is right around the corner, along with lovely beaches on Georgian Bay, and just a 10 min drive to Blue Mountain. Come live the 4 season lifestyle to it's fullest!! Ski Season $16,000. (id:44887)
MLS® Number | S10897446 |
Property Type | Single Family |
Community Name | Collingwood |
CommunityFeatures | Pet Restrictions |
EquipmentType | None |
Features | Balcony |
ParkingSpaceTotal | 1 |
RentalEquipmentType | None |
Structure | Deck |
BathroomTotal | 2 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Amenities | Visitor Parking, Fireplace(s) |
Appliances | Water Heater |
CoolingType | Wall Unit |
ExteriorFinish | Vinyl Siding |
FireplacePresent | Yes |
FireplaceTotal | 1 |
HeatingType | Baseboard Heaters |
StoriesTotal | 3 |
SizeInterior | 1599.9864 - 1798.9853 Sqft |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Acreage | No |
ZoningDescription | R3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | 5.41 m | 5.84 m | 5.41 m x 5.84 m |
Second Level | Kitchen | 2.57 m | 3.94 m | 2.57 m x 3.94 m |
Second Level | Dining Room | 2.84 m | 3.94 m | 2.84 m x 3.94 m |
Third Level | Primary Bedroom | 5.03 m | 3.76 m | 5.03 m x 3.76 m |
Third Level | Other | Measurements not available | ||
Main Level | Bedroom | 3.23 m | 3.48 m | 3.23 m x 3.48 m |
Main Level | Bedroom | 3.35 m | 3.58 m | 3.35 m x 3.58 m |
Main Level | Bedroom | 2.03 m | 3.48 m | 2.03 m x 3.48 m |
Main Level | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/27254704/470-oxbow-crescent-collingwood-collingwood
Contact us for more information
Kelly Cescon
Salesperson