Welcome to 494 16th Street West! Conveniently located on Owen Sound's west side, close to Kelso Beach, waterfront trails, parks, schools, and everyday amenities. This 3-bedroom, 2-bathroom semi-detached home offers a practical layout with plenty of space for comfortable day-to-day living. The main floor features a bright living room, spacious eat-in kitchen, convenient 2-piece bathroom, and main floor laundry. Upstairs, you'll find three bedrooms along with an updated 4-piece bathroom. Outside, the fully fenced backyard provides a great space for kids, pets, gardening, or enjoying time with family and friends. With parking for two vehicles and the waterfront just a short walk or drive away, this home offers a convenient west-end location with plenty to enjoy nearby! (id:44887)
| MLS® Number | X13851730 |
| Property Type | Single Family |
| Community Name | Owen Sound |
| Equipment Type | Water Heater |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dryer, Stove, Washer, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Stone |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 700 - 1,100 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 92 Ft |
| Size Frontage | 48 Ft |
| Size Irregular | 48 X 92 Ft |
| Size Total Text | 48 X 92 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 3.04 m | 2.7 m | 3.04 m x 2.7 m |
| Second Level | Bedroom | 3.1 m | 2.91 m | 3.1 m x 2.91 m |
| Second Level | Bedroom | 2.72 m | 4.03 m | 2.72 m x 4.03 m |
| Second Level | Bathroom | 2.7 m | 2.62 m | 2.7 m x 2.62 m |
| Main Level | Living Room | 3.69 m | 3.94 m | 3.69 m x 3.94 m |
| Main Level | Kitchen | 4.95 m | 3.36 m | 4.95 m x 3.36 m |
| Main Level | Laundry Room | 1.85 m | 2.99 m | 1.85 m x 2.99 m |
| Main Level | Bathroom | 0.98 m | 1.98 m | 0.98 m x 1.98 m |
https://www.realtor.ca/real-estate/30353100/494-16th-street-w-owen-sound-owen-sound
Contact us for more information
Steacy Den Haan
Broker
(519) 376-9210
(519) 376-1355