This well maintained home or four season cottage - in the hamlet of Stokes Bay. Home/cottage has been completely renovated throughout! The interior has a newer kitchen, flooring throughout, bathroom, and the two bedrooms on the second level has been totally upgraded. Main floor has a bedroom and a four piece bath with combination laundry. Spacious mudroom just off from the kitchen. There is a walkout to patio from the dining area. Home is heated with propane and electric baseboard heat. 100 amp hydro service. The exterior is vinyl siding and the roof is metal. Property is beautifully landscaped with a waterfall and pond, and the gardens are well maintained. Comes completely furnished and ready for possession. Rural services available such as garbage and recycling pick up. Taxes:$ $1090.39. Lot size is 66 feet wide by 165 feet deep. A short drive to the Government Dock and Black Creek Provincial Park where you'll find a beautiful sandy beach. Property is a pleasure to show! (id:44887)
MLS® Number | X11946494 |
Property Type | Single Family |
Community Name | Northern Bruce Peninsula |
AmenitiesNearBy | Place Of Worship, Marina, Beach |
CommunityFeatures | Community Centre, School Bus |
EquipmentType | Propane Tank |
Features | Wooded Area, Partially Cleared, Dry, Country Residential |
ParkingSpaceTotal | 4 |
RentalEquipmentType | Propane Tank |
Structure | Deck, Shed |
BathroomTotal | 1 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Amenities | Separate Heating Controls |
Appliances | Water Heater, Dryer, Furniture, Microwave, Refrigerator, Stove, Washer, Window Coverings |
ConstructionStatus | Insulation Upgraded |
ExteriorFinish | Vinyl Siding |
FireProtection | Smoke Detectors |
FoundationType | Block |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters |
StoriesTotal | 2 |
SizeInterior | 699.9943 - 1099.9909 Sqft |
Type | House |
UtilityWater | Drilled Well |
AccessType | Year-round Access, Public Road |
Acreage | No |
LandAmenities | Place Of Worship, Marina, Beach |
LandscapeFeatures | Landscaped |
Sewer | Septic System |
SizeDepth | 165 Ft |
SizeFrontage | 66 Ft |
SizeIrregular | 66 X 165 Ft |
SizeTotalText | 66 X 165 Ft|under 1/2 Acre |
ZoningDescription | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 2 | 3.96 m | 3.76 m | 3.96 m x 3.76 m |
Second Level | Bedroom 3 | 3.96 m | 3.66 m | 3.96 m x 3.66 m |
Main Level | Living Room | 5.28 m | 3.56 m | 5.28 m x 3.56 m |
Main Level | Kitchen | 7.32 m | 2.74 m | 7.32 m x 2.74 m |
Main Level | Bedroom | 3.71 m | 3.05 m | 3.71 m x 3.05 m |
Main Level | Mud Room | 3.3 m | 2.24 m | 3.3 m x 2.24 m |
Main Level | Bathroom | 3.86 m | 2.13 m | 3.86 m x 2.13 m |
Contact us for more information
Barbara Dirckx
Broker