Attention first-time buyers and investors-this is the opportunity you've been waiting for. This semi-detached century home blends timeless character with everyday convenience, all in a prime downtown location just steps to shops, restaurants, parks, trails, the river, and local entertainment.Thoughtfully configured as a duplex with separate utilities and heat controls for each unit, this property offers true turnkey flexibility. The main-level unit features 2 bedrooms, soaring ceilings, tall baseboards, and bright, spacious living areas that highlight the home's classic charm. Upstairs, the 3-bedroom unit provides generous space-ideal for tenants, extended family, or additional income.Whether you're looking to offset your mortgage by living in one unit and renting the other, or expand your investment portfolio, this property delivers on both versatility and value. A rare chance to own a piece of history with built-in income potential, right in the heart of it all. (id:44887)
| MLS® Number | X13039578 |
| Property Type | Multi-family |
| Community Name | Downtown |
| Amenities Near By | Public Transit, Schools, Place Of Worship |
| Equipment Type | Water Heater |
| Features | Lane |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 5 |
| Bedrooms Total | 5 |
| Age | 100+ Years |
| Amenities | Separate Heating Controls |
| Appliances | Dryer, Two Stoves, Two Washers, Two Refrigerators |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Cooling Type | None |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fireplace Type | Roughed In |
| Foundation Type | Stone |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Sqft |
| Type | Duplex |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Land Amenities | Public Transit, Schools, Place Of Worship |
| Sewer | Sanitary Sewer |
| Size Depth | 96 Ft ,3 In |
| Size Frontage | 26 Ft ,6 In |
| Size Irregular | 26.5 X 96.3 Ft |
| Size Total Text | 26.5 X 96.3 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 4.47 m | 3.86 m | 4.47 m x 3.86 m |
| Second Level | Den | 2.24 m | 1.47 m | 2.24 m x 1.47 m |
| Second Level | Kitchen | 2.24 m | 5.31 m | 2.24 m x 5.31 m |
| Second Level | Laundry Room | 1.92 m | 2.24 m | 1.92 m x 2.24 m |
| Second Level | Living Room | 4.47 m | 3.65 m | 4.47 m x 3.65 m |
| Second Level | Other | 2.32 m | 0.92 m | 2.32 m x 0.92 m |
| Second Level | Bathroom | 1.92 m | 2.92 m | 1.92 m x 2.92 m |
| Second Level | Bedroom | 4.47 m | 3.29 m | 4.47 m x 3.29 m |
| Second Level | Bedroom | 2.32 m | 4.24 m | 2.32 m x 4.24 m |
| Main Level | Bathroom | 1.7 m | 2.48 m | 1.7 m x 2.48 m |
| Main Level | Bedroom | 4.52 m | 2.69 m | 4.52 m x 2.69 m |
| Main Level | Bedroom | 4.52 m | 2.86 m | 4.52 m x 2.86 m |
| Main Level | Dining Room | 3.25 m | 2.76 m | 3.25 m x 2.76 m |
| Main Level | Kitchen | 2.56 m | 2.58 m | 2.56 m x 2.58 m |
| Main Level | Living Room | 4.52 m | 5.28 m | 4.52 m x 5.28 m |
| Main Level | Mud Room | 1.87 m | 2.97 m | 1.87 m x 2.97 m |
https://www.realtor.ca/real-estate/29651606/7-cambridge-street-guelph-downtown-downtown
Contact us for more information
Tom Eelkema
Salesperson
(519) 821-3600
(519) 821-3660
www.cbn.on.ca/