Located in a quiet neighbourhood, perfect for family or retiree. One level living with lower level. Home has above normal living space due a back addition. Country style kitchen space perfecy for harvest size table. Enjoyable spacious living room for relaxing moments. Master bedroom suites king or queen size bed with abundabce closet space. Two additional bedrooms. Lower space adds additional space for your personal preference. Upgraded new furnace 2021 and new roof 2025. Home located in Owen Sound's well know area with the pleasure of play ground and open green space. Yours to investage for your future home. (id:44887)
| MLS® Number | X14101158 |
| Property Type | Single Family |
| Community Name | Owen Sound |
| Amenities Near By | Park, Public Transit |
| Equipment Type | Water Heater |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
| Structure | Shed |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 51 To 99 Years |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Type | Full, Crawl Space |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Park, Public Transit |
| Sewer | Sanitary Sewer |
| Size Depth | 90 Ft |
| Size Frontage | 45 Ft |
| Size Irregular | 45 X 90 Ft |
| Size Total Text | 45 X 90 Ft |
| Zoning Description | R1-7 |
https://www.realtor.ca/real-estate/30426769/720-5th-st-east-street-e-owen-sound-owen-sound
Contact us for more information
Larry Bryans
Broker
(519) 370-2100