Proudly owned by the original owner, this charming brick bungalow is set on a serene 1-acre lot backing onto the tranquil waters of Hopewell Creek. Tucked away on the outskirts of Guelph, enjoy the peace and privacy of country living with the convenience of city amenities just minutes away. Step inside to find a warm and welcoming layout featuring a sun-filled living room, a bright and functional eat-in kitchen, three well-sized bedrooms, and a 4-piece main bathroom. The finished walk-out basement expands your living space with a spacious recreation room complete with a bar area- perfect for entertaining, as well as a 3-piece bathroom, a dedicated laundry room, and ample storage space. Thoughtful features continue outside with an attached 1-car garage boasting high ceilings, a large shed with hydro, and a handy garden shed- ideal for hobbyists, gardeners, or storage for your toys and tools. Located in a prime area near the Royal Distributing Athletic Centre and the Kissing Bridge Trail, this property offers the perfect balance of lifestyle and convenience. Whether you are looking for a home to raise a family, a peaceful place to retire, or a smart investment on a fantastic lot, this opportunity is not to be missed. (id:44887)
MLS® Number | X12225677 |
Property Type | Single Family |
Community Name | Rural Guelph/Eramosa West |
CommunityFeatures | Community Centre, School Bus |
Features | Irregular Lot Size |
ParkingSpaceTotal | 11 |
Structure | Patio(s), Porch, Shed |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Age | 51 To 99 Years |
Appliances | Garage Door Opener Remote(s), Dryer, Garage Door Opener, Microwave, Stove, Washer, Refrigerator |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementFeatures | Walk Out |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Aluminum Siding, Brick |
FoundationType | Block |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1100 - 1500 Sqft |
Type | House |
UtilityWater | Drilled Well |
Attached Garage | |
Garage |
Acreage | No |
Sewer | Septic System |
SizeDepth | 336 Ft |
SizeFrontage | 125 Ft |
SizeIrregular | 125 X 336 Ft ; Irregular |
SizeTotalText | 125 X 336 Ft ; Irregular|1/2 - 1.99 Acres |
ZoningDescription | A |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bathroom | Measurements not available | ||
Basement | Cold Room | 1.63 m | 2.64 m | 1.63 m x 2.64 m |
Basement | Family Room | 5.08 m | 6.1 m | 5.08 m x 6.1 m |
Basement | Recreational, Games Room | 7.94 m | 5.94 m | 7.94 m x 5.94 m |
Basement | Laundry Room | 2.74 m | 3.19 m | 2.74 m x 3.19 m |
Basement | Utility Room | 3.99 m | 2.86 m | 3.99 m x 2.86 m |
Main Level | Kitchen | 3.97 m | 5.01 m | 3.97 m x 5.01 m |
Main Level | Living Room | 3.95 m | 5.03 m | 3.95 m x 5.03 m |
Main Level | Primary Bedroom | 3.99 m | 3.35 m | 3.99 m x 3.35 m |
Main Level | Bedroom 2 | 4 m | 3.33 m | 4 m x 3.33 m |
Main Level | Bedroom 3 | 2.92 m | 3.19 m | 2.92 m x 3.19 m |
Main Level | Bathroom | Measurements not available |
Contact us for more information
Jordan Brown
Salesperson
Rob Green
Salesperson