Set on an impressive 215-foot deep lot, this three-bedroom, two-storey home presents a unique opportunity for those with a vision. The spacious living room, anchored by a gas fireplace, sits adjacent to a well-proportioned dining area, while the sizeable kitchen and rear den offer immense potential for a modern open-concept transformation. A separate entrance leads to a generous basement, ready to be reimagined to suit your needs. Outside, the property features a covered front and rear porch, a poured concrete pool deck, and a gazebo set on a sturdy concrete pad, creating an excellent foundation for outdoor living and entertaining. With parking for five vehicles, this home provides both space and versatility. Full of potential, this home is poised for its next chapter ready to be reimagined, and made your own.Set on an impressive 215-foot deep lot, this three-bedroom, two-storey home presents a unique opportunity for those with a vision. The spacious living room, anchored by a gas fireplace, sits adjacent to a well-proportioned dining area, while the sizeable kitchen and rear den offer immense potential for a modern open-concept transformation. A separate entrance leads to a generous basement, ready to be reimagined to suit your needs. Outside, the property features a covered front and rear porch, a poured concrete pool deck, and a gazebo set on a sturdy concrete pad, creating an excellent foundation for outdoor living and entertaining. With parking for five vehicles, this home provides both space and versatility. Full of potential, this home is poised for its next chapter ready to be reimagined, and made your own. (id:44887)
MLS® Number | X11954606 |
Property Type | Single Family |
EquipmentType | Water Heater - Gas |
Features | Irregular Lot Size |
ParkingSpaceTotal | 5 |
PoolType | Inground Pool |
RentalEquipmentType | Water Heater - Gas |
Structure | Porch |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Amenities | Fireplace(s) |
Appliances | Barbeque, Water Softener, Water Heater, Dishwasher, Dryer, Freezer, Stove, Washer, Refrigerator |
BasementFeatures | Separate Entrance |
BasementType | N/a |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Concrete, Aluminum Siding |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Unknown |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1499.9875 - 1999.983 Sqft |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 215 Ft ,1 In |
SizeFrontage | 45 Ft ,3 In |
SizeIrregular | 45.3 X 215.1 Ft |
SizeTotalText | 45.3 X 215.1 Ft |
ZoningDescription | Rc |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 3.28 m | 4.04 m | 3.28 m x 4.04 m |
Second Level | Bedroom | 3.33 m | 3.33 m | 3.33 m x 3.33 m |
Second Level | Primary Bedroom | 5.61 m | 4.27 m | 5.61 m x 4.27 m |
Second Level | Bathroom | 2.34 m | 1.78 m | 2.34 m x 1.78 m |
Basement | Utility Room | 5.49 m | 3.33 m | 5.49 m x 3.33 m |
Basement | Recreational, Games Room | 7.77 m | 5.41 m | 7.77 m x 5.41 m |
Main Level | Bathroom | 3.15 m | 1.93 m | 3.15 m x 1.93 m |
Main Level | Living Room | 4.06 m | 4.01 m | 4.06 m x 4.01 m |
Main Level | Dining Room | 3.99 m | 3.07 m | 3.99 m x 3.07 m |
Main Level | Den | 3.12 m | 4.65 m | 3.12 m x 4.65 m |
Main Level | Kitchen | 3.12 m | 3.15 m | 3.12 m x 3.15 m |
Cable | Installed |
Sewer | Installed |
https://www.realtor.ca/real-estate/27874457/73-terrace-hill-street-brantford
Contact us for more information
Tom Van Horne
Salesperson