Family dream home found! This stunning 4-bed, 4-bath Milverton gem has it all. Sprawling across nearly 1/3 of an acre, you'll love the space, the back patio perfect for summer evenings, and a finished basement offering endless possibilities. Plus, with a school just a couple minutes' walk away, mornings just got easier! It's the ideal blend of small-town charm and modern convenience. Don't miss out! (id:44887)
MLS® Number | X12221427 |
Property Type | Single Family |
Community Name | Milverton |
ParkingSpaceTotal | 5 |
BathroomTotal | 4 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Appliances | Garage Door Opener Remote(s), Central Vacuum, Dryer, Microwave, Hood Fan, Stove, Washer, Refrigerator |
BasementDevelopment | Finished |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding, Stone |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FireplaceType | Woodstove |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 2000 - 2500 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 202 Ft ,7 In |
SizeFrontage | 68 Ft ,1 In |
SizeIrregular | 68.1 X 202.6 Ft |
SizeTotalText | 68.1 X 202.6 Ft|under 1/2 Acre |
ZoningDescription | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 6.31 m | 5.07 m | 6.31 m x 5.07 m |
Second Level | Bathroom | 1.78 m | 2.53 m | 1.78 m x 2.53 m |
Second Level | Bathroom | 3.11 m | 2.92 m | 3.11 m x 2.92 m |
Second Level | Bedroom | 4.1 m | 3.74 m | 4.1 m x 3.74 m |
Second Level | Bedroom | 3.96 m | 4.11 m | 3.96 m x 4.11 m |
Basement | Bathroom | 1.78 m | 2.09 m | 1.78 m x 2.09 m |
Basement | Bedroom | 3.18 m | 3.41 m | 3.18 m x 3.41 m |
Basement | Recreational, Games Room | 4.62 m | 9.11 m | 4.62 m x 9.11 m |
Basement | Utility Room | 2.13 m | 2.82 m | 2.13 m x 2.82 m |
Main Level | Bathroom | 1.07 m | 2.43 m | 1.07 m x 2.43 m |
Main Level | Dining Room | 4 m | 3.01 m | 4 m x 3.01 m |
Main Level | Family Room | 3.88 m | 4.9 m | 3.88 m x 4.9 m |
Main Level | Kitchen | 3.99 m | 2.92 m | 3.99 m x 2.92 m |
Main Level | Laundry Room | 1.72 m | 2.43 m | 1.72 m x 2.43 m |
Main Level | Living Room | 3.83 m | 4.93 m | 3.83 m x 4.93 m |
https://www.realtor.ca/real-estate/28470240/78-mill-street-e-perth-east-milverton-milverton
Contact us for more information
James Horst
Salesperson