Lovely bungalow with walkout basement in the Cedar East subdivision, close to many amenities. Walking into this open concept home you will notice a raised ceiling in the master bedroom, as well as a walkout from the dining area to a 10? X 18? fully covered deck. The kitchen offers plenty of cabinetry, island with bar seating, and stone countertops. Also on this level is another bedroom and 2 bathrooms, along with a large laundry room. Lower level offers future development opportunity! Make your own choices regarding interior finishes such as flooring, cabinets, and countertops, to suit your style. Call today! (id:44887)
MLS® Number | X10850413 |
Property Type | Single Family |
Community Name | Hanover |
AmenitiesNearBy | Hospital, Park, Place Of Worship, Schools |
CommunityFeatures | Community Centre |
Features | Sloping, Sump Pump |
ParkingSpaceTotal | 6 |
Structure | Deck, Porch |
BathroomTotal | 3 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 2 |
BedroomsTotal | 4 |
Appliances | Garage Door Opener |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stone, Vinyl Siding |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1099.9909 - 1499.9875 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage | |
Garage |
AccessType | Year-round Access |
Acreage | No |
LandAmenities | Hospital, Park, Place Of Worship, Schools |
Sewer | Sanitary Sewer |
SizeDepth | 125 Ft |
SizeFrontage | 49 Ft ,10 In |
SizeIrregular | 49.9 X 125 Ft |
SizeTotalText | 49.9 X 125 Ft|under 1/2 Acre |
ZoningDescription | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Ground Level | Kitchen | 3.86 m | 6.3 m | 3.86 m x 6.3 m |
Ground Level | Living Room | 3.94 m | 6.2 m | 3.94 m x 6.2 m |
Ground Level | Laundry Room | 2.16 m | 4.29 m | 2.16 m x 4.29 m |
Ground Level | Bedroom | 3.81 m | 2.39 m | 3.81 m x 2.39 m |
Ground Level | Bedroom 2 | 3.07 m | 3.05 m | 3.07 m x 3.05 m |
Cable | Available |
Wireless | Available |
Sewer | Installed |
https://www.realtor.ca/real-estate/27715741/910-13th-street-hanover-hanover
Contact us for more information
Tracey Kirstine
Salesperson
Livia Cassidy
Salesperson