Lovely bungalow with walkout basement in the Cedar East subdivision, backing onto trees and close to many amenities. Walking into this open concept home you will notice a raised ceiling in the living room, as well as a walkout from the dining area to a 12'x12? fully covered deck. The kitchen offers plenty of cabinetry, island with bar seating, and stone countertops. Master bedroom offers walk-in closet and ensuite with double sinks. Also on this level is another bedroom, full bath and laundry. Lower level offers future development potential. Make your own choices regarding interior finishes such as flooring, cabinets, and countertops, to suit your style. Lower level apartment can be accommodated for an additional cost. Call today! (id:44887)
MLS® Number | X10850417 |
Property Type | Single Family |
Community Name | Hanover |
AmenitiesNearBy | Hospital, Place Of Worship, Park, Schools |
CommunityFeatures | Community Centre |
Features | Sloping, Sump Pump |
ParkingSpaceTotal | 6 |
Structure | Deck, Porch |
BathroomTotal | 3 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 2 |
BedroomsTotal | 4 |
Appliances | Garage Door Opener |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stone |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1099.9909 - 1499.9875 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage | |
Garage |
AccessType | Year-round Access |
Acreage | No |
LandAmenities | Hospital, Place Of Worship, Park, Schools |
Sewer | Sanitary Sewer |
SizeDepth | 124 Ft ,10 In |
SizeFrontage | 49 Ft ,10 In |
SizeIrregular | 49.9 X 124.9 Ft |
SizeTotalText | 49.9 X 124.9 Ft|under 1/2 Acre |
ZoningDescription | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Ground Level | Kitchen | 7.01 m | 3.81 m | 7.01 m x 3.81 m |
Ground Level | Living Room | 4.39 m | 4.83 m | 4.39 m x 4.83 m |
Ground Level | Bedroom | 3.63 m | 4.8 m | 3.63 m x 4.8 m |
Ground Level | Laundry Room | 2.77 m | 2.39 m | 2.77 m x 2.39 m |
Ground Level | Bedroom 2 | 3.35 m | 3.33 m | 3.35 m x 3.33 m |
Cable | Available |
Wireless | Available |
Sewer | Installed |
https://www.realtor.ca/real-estate/27715742/918-13th-street-hanover-hanover
Contact us for more information
Tracey Kirstine
Salesperson
Livia Cassidy
Salesperson